Al ain, United Arab Emirates
37
55
52
- Placed #24 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Boys GI | 2 | 3 | 4 |
| Girls GI | 1 | ||
| Загалом | 2 | 4 | 4 |
- Earned 620 pts to ranking Best Academy - Gi - Season 2025
- Placed #35 in Best Academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Kids Boys | 4 | 7 | 5 |
| Kids Girls | 3 | ||
| Boys GI | 1 | 1 | |
| Загалом | 4 | 11 | 6 |
- Earned 100 pts to ranking Best Academy - Gi - Season 2025
- Placed #30 in Best Academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Kids Boys | 2 | 5 | 4 |
| Kids Girls | 4 | ||
| Загалом | 2 | 5 | 8 |
- Earned 490 pts to ranking Best Academy - No Gi - Season 2025
- Placed #19 in Best Academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Boys | 1 | ||
| Youth Men's | 1 | ||
| Загалом | 2 |
- Earned 250 pts to ranking Best Academy - Gi - Season 2025
- Placed #32 in Best Academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Kids Boys | 4 | 1 | 3 |
| Kids Girls | 2 | ||
| Girls GI | 1 | ||
| Загалом | 4 | 4 | 3 |
- Earned 690 pts to ranking Best Academy - Gi - Season 2025
- Placed #23 in Best Academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Kids Boys | 3 | 2 | 2 |
| Kids Girls | 1 | 2 | 3 |
| Boys GI | 1 | ||
| Girls GI | 1 | ||
| Загалом | 5 | 5 | 5 |
- Placed #10 in Best academy copy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Men U14 | 1 | ||
| Загалом | 1 |
- Earned 420 pts to ranking Best Academy - No Gi - Season 2025
- Placed #22 in Best Academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Boys | 1 | ||
| Загалом | 1 |
- Earned 470 pts to ranking Best Academy - Gi - Season 2025
- Placed #24 in Best Academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Kids Boys | 1 | ||
| Kids Girls | 1 | 2 | 2 |
| Boys GI | 1 | ||
| Girls GI | 1 | ||
| Загалом | 2 | 4 | 2 |
- Earned 1160 pts to ranking Best Academy - Gi - Season 2024
- Placed #25 in Best Academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Kids Boys | 5 | 3 | |
| Kids Girls | 3 | 1 | 1 |
| Boys GI | 4 | ||
| Загалом | 3 | 6 | 8 |
- Placed #35 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Boys GI | 1 | 2 | 1 |
| Girls GI | 4 | 1 | |
| Загалом | 5 | 3 | 1 |
- Earned 320 pts to ranking Best Academy - Gi - Season 2024
- Placed #25 in Best Academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Kids Girls | 2 | 1 | |
| Boys GI | 1 | ||
| Загалом | 2 | 2 |
- Earned 1540 pts to ranking Best Academy - No Gi - Season 2024
- Placed #13 in Best Academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Boys | 1 | 1 | |
| Загалом | 1 | 1 |
- Earned 560 pts to ranking Best Academy - No Gi - Season 2024
- Placed #16 in Best Academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Boys No-Gi | 1 | 3 | |
| Загалом | 1 | 3 |
- Earned 170 pts to ranking Best Academy - Gi - Season 2024
- Placed #43 in Best Academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Kids Boys | 2 | ||
| Kids Girls | 2 | 1 | |
| Загалом | 2 | 3 |
- Placed #50 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Kids Boys | 1 | ||
| Boys GI | 1 | 1 | |
| Загалом | 1 | 1 | 1 |
- Placed #25 in Festival Best Academy – Event top list
- Placed #30 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Kids Boys | 1 | ||
| Kids Girls | 1 | 1 | |
| Boys GI | 1 | 1 | |
| Youth Men's GI | 1 | ||
| Загалом | 2 | 2 | 2 |
- Placed #24 in Festival Best Academy – Event top list
- Placed #21 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Kids Boys | 1 | ||
| Kids Girls | 1 | 1 | |
| Boys GI | 2 | 1 | 2 |
| Загалом | 3 | 1 | 4 |
- Placed #57 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Boys GI | 2 | ||
| Загалом | 2 |