Abu Dhabi, United Arab Emirates
565
517
395
- Placed #8 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Kids Boys | 2 | ||
| Kids Girls | 1 | 1 | |
| Boys GI | 4 | 2 | 3 |
| Girls GI | 4 | 5 | 2 |
| Youth Women's GI | 3 | ||
| Загалом | 12 | 8 | 7 |
- Placed #21 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Kids Boys | 1 | 2 | 2 |
| Kids Girls | 1 | ||
| Girls GI | 3 | 1 | |
| Women's GI | 1 | ||
| Загалом | 4 | 4 | 3 |
- Placed #3 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Kids Boys | 4 | 1 | 2 |
| Kids Girls | 1 | ||
| Boys GI | 12 | 11 | 7 |
| Girls GI | 14 | 8 | 2 |
| Загалом | 30 | 21 | 11 |
- Earned 1730 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U16 - Season 2022
- Earned 550 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U18 - Season 2022
- Earned 200 pts to ranking Mother of The Nation Jiu-Jitsu Cup - Adults - Season 2022
- Placed #1 in Best Academy U16 – Event top list
- Placed #4 in Best Academy U18 – Event top list
- Placed #6 in Best Academy Adults – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Women U16 | 2 | 3 | 2 |
| Women U18 | 2 | 1 | |
| Women Adults | 1 | ||
| Загалом | 2 | 5 | 4 |
- Placed #4 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Kids Boys | 2 | 5 | |
| Kids Girls | 1 | 1 | 1 |
| Boys GI | 3 | 6 | 3 |
| Girls GI | 7 | 1 | |
| Загалом | 13 | 13 | 4 |
- Earned 1310 pts to ranking Vice President's Jiu-Jitsu Cup - U16 - Season 2022
- Earned 290 pts to ranking Vice President's Jiu-Jitsu Cup - U18 - Season 2022
- Placed #4 in Best Academy U16 – Event top list
- Placed #6 in Best Academy U18 – Event top list
- Placed #10 in Best Academy Adults – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Men U16 | 3 | 4 | |
| Загалом | 3 | 4 |
- Placed #3 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Kids Boys | 1 | 4 | |
| Kids Girls | 1 | 1 | 1 |
| Boys GI | 15 | 14 | 7 |
| Girls GI | 11 | 6 | |
| Загалом | 28 | 25 | 8 |
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Загалом |
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Загалом |
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Men U16 | 1 | ||
| Women U16 | 1 | ||
| Загалом | 1 | 1 |
- Placed #3 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Male Gi | 2 | 1 | 2 |
| Female Gi | 2 | 2 | 1 |
| Загалом | 4 | 3 | 3 |
- Placed #2 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Kids Boys | 4 | 2 | 2 |
| Kids Girls | 1 | 3 | |
| Boys GI | 13 | 12 | 11 |
| Girls GI | 14 | 5 | 1 |
| Загалом | 32 | 22 | 14 |
- Placed #4 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Kids Boys | 1 | 2 | 3 |
| Kids Girls | 1 | 1 | |
| Boys GI | 10 | 11 | 6 |
| Girls GI | 11 | 7 | 1 |
| Загалом | 23 | 20 | 11 |
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Men U16 | 1 | ||
| Women Adults | 1 | ||
| Women U18 | 1 | ||
| Women U16 | 1 | ||
| Загалом | 1 | 1 | 2 |
- Placed #4 in Best academy - Boys – Event top list
- Placed #1 in Best academy - Girls – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Kids 1 - Boys | 1 | ||
| Kids 2 - Boys | 1 | ||
| Infant - Boys | 1 | 1 | 1 |
| Junior - Boys | 1 | 5 | |
| Teen - Boys | 4 | 5 | |
| Kids 3 - Girls | 1 | ||
| Infant - Girls | 1 | 1 | |
| Junior - Girls | 1 | 4 | 2 |
| Teen - Girls | 2 | 6 | 5 |
| Juvenile - Girls | 4 | 2 | |
| Загалом | 5 | 21 | 23 |
- Placed #3 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Kids 1 - Boys | 1 | ||
| Kids 2 - Boys | 1 | 1 | |
| Infant - Boys | 2 | 3 | |
| Junior - Boys | 3 | 2 | 8 |
| Teen - Boys | 4 | 5 | 5 |
| Kids 3 - Girls | 1 | ||
| Infant - Girls | 1 | 1 | |
| Junior - Girls | 4 | 3 | |
| Teen - Girls | 4 | 4 | 4 |
| Загалом | 19 | 16 | 22 |
- Earned 6280 pts to ranking UAE NATIONAL CLUB - U16 - Season 2021
- Earned 2000 pts to ranking UAE NATIONAL CLUB - U18 - Season 2021
- Earned 2180 pts to ranking UAE NATIONAL CLUB - Adults - Season 2021
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Women U16 | 4 | 3 | 1 |
| Women U18 | 1 | 3 | |
| Women Adults | 1 | 1 | |
| Men U16 | 1 | 2 | |
| Men Adults | 1 | ||
| Загалом | 7 | 4 | 7 |
- Earned 420 pts to ranking Vice President's Jiu-Jitsu League - U16 - Season 2021
- Earned 420 pts to ranking UAE NATIONAL CLUB - U16 - Season 2021
- Earned 310 pts to ranking UAE NATIONAL CLUB - U18 - Season 2021
- Earned 310 pts to ranking Vice President's Jiu-Jitsu League - U18 - Season 2021
- Earned 540 pts to ranking Vice President's Jiu-Jitsu League - Adults - Season 2021
- Earned 540 pts to ranking UAE NATIONAL CLUB - Adults - Season 2021
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Men U16 | 1 | ||
| Men U18 | 1 | ||
| Men Adults | 1 | 1 | |
| Загалом | 1 | 3 |
- Earned 2540 pts to ranking UAE NATIONAL CLUB - U16 - Season 2021
- Earned 2540 pts to ranking Mother of The Nation Jiu-Jitsu League - U16 - Season 2021
- Earned 840 pts to ranking UAE NATIONAL CLUB - U18 - Season 2021
- Earned 840 pts to ranking Mother of The Nation Jiu-Jitsu League - U18 - Season 2021
- Earned 980 pts to ranking UAE NATIONAL CLUB - Adults - Season 2021
- Earned 980 pts to ranking Mother of The Nation Jiu-Jitsu League - Adults - Season 2021
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Women U16 | 4 | 4 | |
| Women U18 | 1 | 1 | 1 |
| Women Adults | 1 | 1 | 3 |
| Загалом | 6 | 6 | 4 |
- Placed #3 in Best academy – Event top list
| Медалі | Золото | Срібло | Бронза |
|---|---|---|---|
| Kids 1 - Boys | 2 | ||
| Kids 2 - Boys | 1 | ||
| Infant - Boys | 1 | 3 | |
| Junior - Boys | 2 | 1 | 1 |
| Teen - Boys | 4 | 3 | 4 |
| Kids 3 - Girls | 1 | ||
| Junior - Girls | 3 | 1 | |
| Teen - Girls | 6 | 2 | |
| Загалом | 16 | 12 | 7 |