Abu Dhabi, United Arab Emirates
352
454
497
- Earned 1760 pts to ranking Best Academy - Gi - Season 2024
- Placed #18 in Best Academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 9 | 15 | 15 |
Kids Girls | 3 | 3 | 6 |
Boys GI | 1 | ||
Men Adults | 1 | 2 | |
Totalnie/Całość | 13 | 18 | 24 |
- Placed #3 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Boys GI | 6 | 7 | 26 |
Girls GI | 5 | 9 | 9 |
Totalnie/Całość | 11 | 16 | 35 |
- Earned 140 pts to ranking Best Academy - Gi - Season 2024
- Placed #28 in Best Academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 5 | 2 | 2 |
Kids Girls | 1 | ||
Totalnie/Całość | 5 | 3 | 2 |
- Earned 400 pts to ranking Best Academy - No Gi - Season 2024
- Placed #20 in Best Academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Boys | 1 | ||
Totalnie/Całość | 1 |
- Earned 700 pts to ranking Best Academy - No Gi - Season 2024
- Placed #15 in Best Academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Boys No-Gi | 1 | ||
Men Adults | 1 | 1 | |
Totalnie/Całość | 1 | 1 | 1 |
- Earned 1740 pts to ranking Best Academy - Gi - Season 2024
- Placed #16 in Best Academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 5 | 11 | 16 |
Kids Girls | 8 | 6 | 2 |
Boys GI | 1 | ||
Girls GI | 2 | ||
Men Adults | 2 | 1 | |
Women Adults | 1 | ||
Totalnie/Całość | 14 | 22 | 19 |
- Placed #9 in Best Academy U16 – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Totalnie/Całość |
- Placed #4 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 7 | 11 | 18 |
Kids Girls | 3 | 6 | 6 |
Totalnie/Całość | 10 | 17 | 24 |
- Placed #4 in Festival Best Academy – Event top list
- Placed #40 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 6 | 8 | 9 |
Kids Girls | 3 | 5 | 2 |
Girls GI | 1 | ||
Totalnie/Całość | 10 | 13 | 11 |
- Placed #1 in Festival Best Academy – Event top list
- Placed #25 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 17 | 20 | 19 |
Kids Girls | 5 | 10 | 8 |
Girls GI | 1 | ||
Totalnie/Całość | 23 | 30 | 27 |
- Placed #1 in Festival Best Academy – Event top list
- Placed #53 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 20 | 20 | 26 |
Kids Girls | 10 | 9 | 10 |
Boys GI | 1 | ||
Totalnie/Całość | 30 | 29 | 37 |
- Placed #4 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 10 | 6 | 14 |
Kids Girls | 4 | 7 | 6 |
Boys GI | 1 | 1 | |
Girls GI | 1 | 1 | |
Totalnie/Całość | 15 | 15 | 21 |
- Placed #3 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 5 | 14 | 9 |
Kids Girls | 6 | 7 | 10 |
Girls GI | 2 | 1 | |
Totalnie/Całość | 11 | 23 | 20 |
- Placed #5 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 10 | 11 | 20 |
Kids Girls | 7 | 8 | 6 |
Boys GI | 2 | ||
Girls GI | 2 | 3 | |
Totalnie/Całość | 17 | 21 | 31 |
- Placed #2 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 5 | 5 | 11 |
Kids Girls | 6 | 6 | 6 |
Boys GI | 1 | 1 | |
Girls GI | 1 | 1 | |
Totalnie/Całość | 13 | 11 | 19 |
- Placed #17 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 1 | ||
Kids Girls | 2 | 2 | 1 |
Boys GI | 1 | ||
Totalnie/Całość | 3 | 2 | 2 |
- Placed #7 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 4 | 5 | 8 |
Kids Girls | 7 | 6 | 1 |
Boys GI | 1 | 1 | |
Girls GI | 2 | 2 | 1 |
Totalnie/Całość | 13 | 14 | 11 |
- Placed #5 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 3 | 5 | 5 |
Kids Girls | 8 | 4 | 2 |
Boys GI | 4 | 1 | |
Girls GI | 1 | 5 | 1 |
Totalnie/Całość | 12 | 18 | 9 |
- Placed #7 in Best academy - Girls – Event top list
- Placed #26 in Best academy - Boys – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids 1 - Boys | 1 | 1 | |
Kids 2 - Boys | 1 | ||
Kids 3 - Boys | 1 | ||
Infant - Boys | 1 | 1 | |
Kids 1 - Girls | 1 | 1 | 1 |
Kids 2 - Girls | 2 | ||
Kids 3 - Girls | 1 | 4 | |
Infant - Girls | 1 | 1 | 1 |
Junior - Girls | 2 | ||
Totalnie/Całość | 4 | 8 | 9 |
- Placed #4 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids 1 - Boys | 1 | ||
Kids 3 - Boys | 2 | 4 | |
Infant - Boys | 1 | 3 | 3 |
Junior - Boys | 1 | ||
Kids 1 - Girls | 1 | 1 | 2 |
Kids 2 - Girls | 2 | 1 | |
Kids 3 - Girls | 5 | 6 | 3 |
Infant - Girls | 3 | 2 | |
Junior - Girls | 1 | 1 | |
Totalnie/Całość | 11 | 18 | 14 |