
Abu Dhabi, United Arab Emirates
360
467
520
- Placed #26 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Ukupno |
- Placed #21 in Best Academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Boys | 1 | ||
Men Adults | 1 | 1 | |
Ukupno | 1 | 2 |
- Earned 1430 pts to ranking Best Academy - Gi - Season 2025
- Placed #17 in Best Academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Boys | 2 | 7 | 15 |
Kids Girls | 4 | 4 | 4 |
Boys GI | 1 | 1 | |
Girls GI | 1 | ||
Men Adults | 1 | 1 | |
Ukupno | 8 | 12 | 21 |
- Earned 1760 pts to ranking Best Academy - Gi - Season 2024
- Placed #18 in Best Academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Boys | 9 | 15 | 15 |
Kids Girls | 3 | 3 | 6 |
Boys GI | 1 | ||
Men Adults | 1 | 2 | |
Ukupno | 13 | 18 | 24 |
- Placed #3 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Boys GI | 6 | 7 | 26 |
Girls GI | 5 | 9 | 9 |
Ukupno | 11 | 16 | 35 |
- Earned 140 pts to ranking Best Academy - Gi - Season 2024
- Placed #28 in Best Academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Boys | 5 | 2 | 2 |
Kids Girls | 1 | ||
Ukupno | 5 | 3 | 2 |
- Earned 400 pts to ranking Best Academy - No Gi - Season 2024
- Placed #20 in Best Academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Boys | 1 | ||
Ukupno | 1 |
- Earned 700 pts to ranking Best Academy - No Gi - Season 2024
- Placed #15 in Best Academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Boys No-Gi | 1 | ||
Men Adults | 1 | 1 | |
Ukupno | 1 | 1 | 1 |
- Earned 1740 pts to ranking Best Academy - Gi - Season 2024
- Placed #16 in Best Academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Boys | 5 | 11 | 16 |
Kids Girls | 8 | 6 | 2 |
Boys GI | 1 | ||
Girls GI | 2 | ||
Men Adults | 2 | 1 | |
Women Adults | 1 | ||
Ukupno | 14 | 22 | 19 |
- Placed #9 in Best Academy U16 – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Ukupno |
- Placed #4 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Boys | 7 | 11 | 18 |
Kids Girls | 3 | 6 | 6 |
Ukupno | 10 | 17 | 24 |
- Placed #4 in Festival Best Academy – Event top list
- Placed #40 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Boys | 6 | 8 | 9 |
Kids Girls | 3 | 5 | 2 |
Girls GI | 1 | ||
Ukupno | 10 | 13 | 11 |
- Placed #1 in Festival Best Academy – Event top list
- Placed #25 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Boys | 17 | 20 | 19 |
Kids Girls | 5 | 10 | 8 |
Girls GI | 1 | ||
Ukupno | 23 | 30 | 27 |
- Placed #1 in Festival Best Academy – Event top list
- Placed #53 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Boys | 20 | 20 | 26 |
Kids Girls | 10 | 9 | 10 |
Boys GI | 1 | ||
Ukupno | 30 | 29 | 37 |
- Placed #4 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Boys | 10 | 6 | 14 |
Kids Girls | 4 | 7 | 6 |
Boys GI | 1 | 1 | |
Girls GI | 1 | 1 | |
Ukupno | 15 | 15 | 21 |
- Placed #3 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Boys | 5 | 14 | 9 |
Kids Girls | 6 | 7 | 10 |
Girls GI | 2 | 1 | |
Ukupno | 11 | 23 | 20 |
- Placed #5 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Boys | 10 | 11 | 20 |
Kids Girls | 7 | 8 | 6 |
Boys GI | 2 | ||
Girls GI | 2 | 3 | |
Ukupno | 17 | 21 | 31 |
- Placed #2 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Boys | 5 | 5 | 11 |
Kids Girls | 6 | 6 | 6 |
Boys GI | 1 | 1 | |
Girls GI | 1 | 1 | |
Ukupno | 13 | 11 | 19 |
- Placed #17 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Boys | 1 | ||
Kids Girls | 2 | 2 | 1 |
Boys GI | 1 | ||
Ukupno | 3 | 2 | 2 |
- Placed #7 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Kids Boys | 4 | 5 | 8 |
Kids Girls | 7 | 6 | 1 |
Boys GI | 1 | 1 | |
Girls GI | 2 | 2 | 1 |
Ukupno | 13 | 14 | 11 |