Baku, Azerbaijan
4
2
3
- Placed #55 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 1 | ||
Boys GI | 1 | 1 | |
Totale | 2 | 1 |
- Placed #58 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 1 | ||
Boys GI | 1 | ||
Totale | 1 | 1 |
- Placed #27 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 1 | ||
Totale | 1 |
- Placed #23 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Boys GI | 1 | 1 | |
Totale | 1 | 1 |
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Male Gi | 1 | ||
Totale | 1 |
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Totale |