Baku, Azerbaijan
4
2
3
- Placed #55 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 1 | ||
Boys GI | 1 | 1 | |
Insgesamt | 2 | 1 |
- Placed #58 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 1 | ||
Boys GI | 1 | ||
Insgesamt | 1 | 1 |
- Placed #27 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 1 | ||
Insgesamt | 1 |
- Placed #23 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Boys GI | 1 | 1 | |
Insgesamt | 1 | 1 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Insgesamt | 1 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Insgesamt |