Baku, Azerbaijan
4
2
3
- Placed #55 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Kids Boys | 1 | ||
Boys GI | 1 | 1 | |
Total | 2 | 1 |
- Placed #58 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Kids Boys | 1 | ||
Boys GI | 1 | ||
Total | 1 | 1 |
- Placed #27 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Kids Boys | 1 | ||
Total | 1 |
- Placed #23 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Boys GI | 1 | 1 | |
Total | 1 | 1 |
Médailles | Or | Argent | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Total | 1 |
Médailles | Or | Argent | Bronze |
---|---|---|---|
Total |