Kiev, Ukraine
16
4
9
- Placed #40 in Best academy - Boys – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids 3 - Boys | 2 | ||
Teen - Boys | 1 | ||
Total | 2 | 1 |
- Placed #21 in Best academy girls – Event top list
- Placed #46 in Best academy boys – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Girls Gi | 4 | ||
Boys Gi | 1 | ||
Total | 4 | 1 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys Gi | 2 | 1 | 1 |
Girls Gi | 1 | ||
Female Gi | 1 | ||
Total | 4 | 1 | 1 |
- Placed #8 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Girls Gi | 2 | 2 | |
Boys Gi | 2 | 1 | 5 |
Juvenile Gi Female | 1 | ||
Total | 5 | 3 | 5 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Total |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Total | 1 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Total | 1 |