Kiev, Ukraine
16
4
9
- Placed #40 in Best academy - Boys – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids 3 - Boys | 2 | ||
Teen - Boys | 1 | ||
Totale | 2 | 1 |
- Placed #21 in Best academy girls – Event top list
- Placed #46 in Best academy boys – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Girls Gi | 4 | ||
Boys Gi | 1 | ||
Totale | 4 | 1 |
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Boys Gi | 2 | 1 | 1 |
Girls Gi | 1 | ||
Female Gi | 1 | ||
Totale | 4 | 1 | 1 |
- Placed #8 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Girls Gi | 2 | 2 | |
Boys Gi | 2 | 1 | 5 |
Juvenile Gi Female | 1 | ||
Totale | 5 | 3 | 5 |
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Totale |
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Male Gi | 1 | ||
Totale | 1 |
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Male Gi | 1 | ||
Totale | 1 |