Astana, Kazakhstan
33
27
33
- Placed #126 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Insgesamt |
- Placed #79 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Insgesamt |
- Placed #17 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male Gi | 2 | 1 | |
Insgesamt | 2 | 1 |
- Placed #15 in Best academy girls – Event top list
- Placed #4 in Best academy boys – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Girls Gi | 5 | 1 | |
Boys Gi | 4 | 4 | 10 |
Juvenile Gi Male | 1 | 2 | 1 |
Insgesamt | 10 | 6 | 12 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Boys Gi | 9 | 3 | 11 |
Girls Gi | 2 | ||
Male Gi | 1 | 1 | 2 |
Insgesamt | 12 | 4 | 13 |
- Placed #4 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Girls Gi | 2 | ||
Boys Gi | 5 | 10 | 6 |
Juvenile Gi Male | 1 | 1 | |
Insgesamt | 7 | 11 | 7 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Insgesamt |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male Gi | 2 | 2 | |
Insgesamt | 2 | 2 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male Gi | 3 | ||
Female Gi | 1 | ||
Insgesamt | 4 |
- Placed #59 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Insgesamt |