Astana, Kazakhstan
                      
          
          
                    
            
                                    33
                                                27
                                                33
                                  
          
        - Placed #126 in Best academy – Event top list
 
| Medailles | Goud | Zilver | Brons | 
|---|---|---|---|
| Totaal | 
- Placed #79 in Best academy – Event top list
 
| Medailles | Goud | Zilver | Brons | 
|---|---|---|---|
| Totaal | 
- Placed #17 in Best academy – Event top list
 
| Medailles | Goud | Zilver | Brons | 
|---|---|---|---|
| Male Gi | 2 | 1 | |
| Totaal | 2 | 1 | 
- Placed #15 in Best academy girls – Event top list
 - Placed #4 in Best academy boys – Event top list
 
| Medailles | Goud | Zilver | Brons | 
|---|---|---|---|
| Girls Gi | 5 | 1 | |
| Boys Gi | 4 | 4 | 10 | 
| Juvenile Gi Male | 1 | 2 | 1 | 
| Totaal | 10 | 6 | 12 | 
| Medailles | Goud | Zilver | Brons | 
|---|---|---|---|
| Boys Gi | 9 | 3 | 11 | 
| Girls Gi | 2 | ||
| Male Gi | 1 | 1 | 2 | 
| Totaal | 12 | 4 | 13 | 
- Placed #4 in Best academy – Event top list
 
| Medailles | Goud | Zilver | Brons | 
|---|---|---|---|
| Girls Gi | 2 | ||
| Boys Gi | 5 | 10 | 6 | 
| Juvenile Gi Male | 1 | 1 | |
| Totaal | 7 | 11 | 7 | 
| Medailles | Goud | Zilver | Brons | 
|---|---|---|---|
| Totaal | 
| Medailles | Goud | Zilver | Brons | 
|---|---|---|---|
| Male Gi | 2 | 2 | |
| Totaal | 2 | 2 | 
| Medailles | Goud | Zilver | Brons | 
|---|---|---|---|
| Male Gi | 3 | ||
| Female Gi | 1 | ||
| Totaal | 4 | 
- Placed #59 in Best academy – Event top list
 
| Medailles | Goud | Zilver | Brons | 
|---|---|---|---|
| Totaal |