Astana, Kazakhstan
33
27
33
- Placed #126 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Ukupno |
- Placed #79 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Ukupno |
- Placed #17 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male Gi | 2 | 1 | |
Ukupno | 2 | 1 |
- Placed #15 in Best academy girls – Event top list
- Placed #4 in Best academy boys – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Girls Gi | 5 | 1 | |
Boys Gi | 4 | 4 | 10 |
Juvenile Gi Male | 1 | 2 | 1 |
Ukupno | 10 | 6 | 12 |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Boys Gi | 9 | 3 | 11 |
Girls Gi | 2 | ||
Male Gi | 1 | 1 | 2 |
Ukupno | 12 | 4 | 13 |
- Placed #4 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Girls Gi | 2 | ||
Boys Gi | 5 | 10 | 6 |
Juvenile Gi Male | 1 | 1 | |
Ukupno | 7 | 11 | 7 |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Ukupno |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male Gi | 2 | 2 | |
Ukupno | 2 | 2 |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Male Gi | 3 | ||
Female Gi | 1 | ||
Ukupno | 4 |
- Placed #59 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Ukupno |