DUBAI, United Arab Emirates
21
19
21
- Placed #34 in Best academy – Event top list
Медали | Золото | Серебро | Бронза |
---|---|---|---|
Boys GI | 4 | 3 | 2 |
Girls GI | 1 | ||
Всего | 4 | 3 | 3 |
Медали | Золото | Серебро | Бронза |
---|---|---|---|
Kids Boys | 1 | ||
Всего | 1 |
- Placed #30 in Best academy – Event top list
Медали | Золото | Серебро | Бронза |
---|---|---|---|
Всего |
- Placed #53 in Best academy – Event top list
Медали | Золото | Серебро | Бронза |
---|---|---|---|
Kids Boys | 1 | ||
Girls GI | 1 | 2 | |
Всего | 1 | 1 | 2 |
- Placed #21 in Festival Best Academy – Event top list
- Placed #21 in Best academy – Event top list
Медали | Золото | Серебро | Бронза |
---|---|---|---|
Kids Boys | 1 | 1 | 1 |
Boys GI | 1 | ||
Girls GI | 1 | ||
Youth Men's GI | 1 | ||
Youth Women's GI | 1 | ||
Всего | 3 | 3 | 1 |
- Placed #22 in Festival Best Academy – Event top list
- Placed #29 in Best academy – Event top list
Медали | Золото | Серебро | Бронза |
---|---|---|---|
Kids Boys | 2 | ||
Boys GI | 1 | ||
Youth Women's GI | 2 | ||
Всего | 2 | 3 |
- Placed #31 in Festival Best Academy – Event top list
- Placed #63 in Best academy – Event top list
Медали | Золото | Серебро | Бронза |
---|---|---|---|
Kids Boys | 1 | 1 | |
Youth Women's GI | 1 | ||
Всего | 1 | 1 | 1 |
- Placed #8 in Best academy – Event top list
Медали | Золото | Серебро | Бронза |
---|---|---|---|
Juvenile Gi Female | 1 | ||
Male Gi | 2 | ||
Female Gi | 1 | ||
Всего | 1 | 1 | 2 |
- Placed #32 in Best academy – Event top list
Медали | Золото | Серебро | Бронза |
---|---|---|---|
Kids Boys | 1 | 2 | |
Youth Women's GI | 1 | ||
Всего | 1 | 1 | 2 |
- Placed #33 in Best academy – Event top list
Медали | Золото | Серебро | Бронза |
---|---|---|---|
Kids Boys | 1 | 2 | 2 |
Всего | 1 | 2 | 2 |
- Placed #17 in Best academy – Event top list
Медали | Золото | Серебро | Бронза |
---|---|---|---|
Kids Boys | 1 | 3 | 4 |
Boys GI | 1 | ||
Girls GI | 3 | ||
Всего | 5 | 3 | 4 |
- Placed #19 in Best academy – Event top list
Медали | Золото | Серебро | Бронза |
---|---|---|---|
Kids Boys | 1 | ||
Всего | 1 |
- Placed #21 in Best academy – Event top list
Медали | Золото | Серебро | Бронза |
---|---|---|---|
Kids Boys | 1 | 2 | |
Boys GI | 1 | 1 | |
Всего | 1 | 3 | 1 |