DUBAI, United Arab Emirates
22
19
21
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 1 | ||
Totalnie/Całość | 1 |
- Placed #34 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Boys GI | 4 | 3 | 2 |
Girls GI | 1 | ||
Totalnie/Całość | 4 | 3 | 3 |
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 1 | ||
Totalnie/Całość | 1 |
- Placed #30 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Totalnie/Całość |
- Placed #53 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 1 | ||
Girls GI | 1 | 2 | |
Totalnie/Całość | 1 | 1 | 2 |
- Placed #21 in Festival Best Academy – Event top list
- Placed #21 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 1 | 1 | 1 |
Boys GI | 1 | ||
Girls GI | 1 | ||
Youth Men's GI | 1 | ||
Youth Women's GI | 1 | ||
Totalnie/Całość | 3 | 3 | 1 |
- Placed #22 in Festival Best Academy – Event top list
- Placed #29 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 2 | ||
Boys GI | 1 | ||
Youth Women's GI | 2 | ||
Totalnie/Całość | 2 | 3 |
- Placed #31 in Festival Best Academy – Event top list
- Placed #63 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 1 | 1 | |
Youth Women's GI | 1 | ||
Totalnie/Całość | 1 | 1 | 1 |
- Placed #8 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Juvenile Gi Female | 1 | ||
Male Gi | 2 | ||
Female Gi | 1 | ||
Totalnie/Całość | 1 | 1 | 2 |
- Placed #32 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 1 | 2 | |
Youth Women's GI | 1 | ||
Totalnie/Całość | 1 | 1 | 2 |
- Placed #33 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 1 | 2 | 2 |
Totalnie/Całość | 1 | 2 | 2 |
- Placed #17 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 1 | 3 | 4 |
Boys GI | 1 | ||
Girls GI | 3 | ||
Totalnie/Całość | 5 | 3 | 4 |
- Placed #19 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 1 | ||
Totalnie/Całość | 1 |
- Placed #21 in Best academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Kids Boys | 1 | 2 | |
Boys GI | 1 | 1 | |
Totalnie/Całość | 1 | 3 | 1 |