Abu Dhabi, United Arab Emirates
360
466
518
- Placed #4 in Best academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Kids 1 - Boys | 1 | ||
Kids 3 - Boys | 2 | 4 | |
Infant - Boys | 1 | 3 | 3 |
Junior - Boys | 1 | ||
Kids 1 - Girls | 1 | 1 | 2 |
Kids 2 - Girls | 2 | 1 | |
Kids 3 - Girls | 5 | 6 | 3 |
Infant - Girls | 3 | 2 | |
Junior - Girls | 1 | 1 | |
Total | 11 | 18 | 14 |
- Placed #2 in Best academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Kids 1 - Boys | 1 | 1 | |
Kids 2 - Boys | 1 | 1 | |
Kids 3 - Boys | 1 | 4 | 3 |
Infant - Boys | 2 | 2 | 5 |
Junior - Boys | 1 | 1 | |
Teen - Boys | 1 | ||
Kids 1 - Girls | 2 | 1 | |
Kids 2 - Girls | 2 | 3 | 1 |
Kids 3 - Girls | 7 | 5 | |
Infant - Girls | 4 | 1 | |
Junior - Girls | 1 | ||
Total | 21 | 19 | 11 |
- Earned 50 pts to ranking UAE NATIONAL CLUB - Adults - Season 2021
- Earned 50 pts to ranking Mother of The Nation Jiu-Jitsu League - Adults - Season 2021
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Total |
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Infant - Boys | 2 | 3 | 2 |
Junior - Boys | 2 | ||
Total | 2 | 5 | 2 |
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Infant - Girls | 1 | ||
Junior - Girls | 1 | ||
Total | 1 | 1 |
- Placed #6 in Best academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Boys Gi | 2 | 2 | 1 |
Girls Gi | 2 | 3 | 1 |
Kids Male | 4 | 4 | 6 |
Kids Female | 5 | 5 | 4 |
Total | 13 | 14 | 12 |
- Earned 40 pts to ranking Mother of The Nation - Season of 2019-2020
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Teen Female | 1 | 1 | |
Total | 1 | 1 |
- Placed #54 in Best academy copy copy copy copy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Total |
- Placed #24 in Best academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Male Gi | 1 | ||
Total | 1 |
- Placed #9 in Best academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Boys Gi | 1 | ||
Girls Gi | 1 | ||
Kids Male | 3 | 1 | 1 |
Kids Female | 3 | 2 | |
Total | 7 | 4 | 1 |
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Male Gi | 1 | ||
Total | 1 |
- Placed #24 in Best academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Juvenile male | 1 | ||
Total | 1 |
- Placed #97 in Best academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Male Gi | 1 | ||
Total | 1 |
- Placed #22 in Best academy girls – Event top list
- Placed #9 in Best academy boys – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Girls Gi | 2 | 2 | |
Boys Gi | 1 | 1 | 5 |
Total | 1 | 3 | 7 |
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Boys Gi | 1 | 11 | 15 |
Girls Gi | 2 | 7 | 3 |
Total | 3 | 18 | 18 |
- Placed #27 in Best academy copy copy copy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Teen Female | 1 | ||
Total | 1 |
- Placed #4 in Best academy copy copy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Male | 4 | 5 | 8 |
Female | 3 | 1 | 2 |
Kids Female | 2 | 4 | 6 |
Kids Male | 3 | 5 | 6 |
Total | 12 | 15 | 22 |
- Placed #19 in Best academy copy copy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Juvenile Female | 1 | ||
Teen Female | 1 | ||
Total | 2 |
- Placed #43 in Best academy copy copy copy copy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Male Gi | 1 | ||
Total | 1 |
- Placed #5 in Best academy – Event top list
Medaljer | Gull | Sølv | Bronse |
---|---|---|---|
Male | 2 | 5 | 6 |
Female | 2 | 1 | 2 |
Kids Female | 3 | 6 | 6 |
Kids Male | 4 | 12 | 7 |
Total | 11 | 24 | 21 |