Al Ain, United Arab Emirates
1466
1155
1044
- Earned 33140 pts to ranking Best Academy - Gi - Season 2025
- Placed #3 in Best Academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Kids Boys | 7 | 5 | 7 |
| Kids Girls | 10 | 4 | 2 |
| Boys GI | 12 | 7 | 10 |
| Girls GI | 7 | 6 | 6 |
| Youth Men's GI | 1 | 1 | 2 |
| Youth Women's GI | 2 | ||
| Men Adults | 2 | 2 | 1 |
| Women Adults | 1 | 1 | |
| Totaal | 41 | 26 | 29 |
- Earned 14520 pts to ranking Best Academy - No Gi - Season 2025
- Placed #2 in Best Academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Boys | 7 | 7 | 6 |
| Youth Men's | 2 | ||
| Men Adults | 3 | ||
| Totaal | 12 | 7 | 6 |
- Earned 1480 pts to ranking Best Academy - Season 2025
- Placed #4 in Best academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Men Adults | 1 | 1 | 7 |
| Totaal | 1 | 1 | 7 |
- Earned 11420 pts to ranking Best Academy - Gi - Season 2025
- Placed #3 in Best Academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Kids Boys | 4 | 1 | 5 |
| Kids Girls | 2 | 2 | |
| Boys GI | 10 | 9 | 4 |
| Girls GI | 6 | 8 | 4 |
| Totaal | 22 | 18 | 15 |
- Earned 3400 pts to ranking Best Academy - Gi - Season 2025
- Placed #5 in Best Academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Youth Men's GI | 2 | 1 | |
| Youth Women's GI | 1 | ||
| Men Adults | 3 | 1 | |
| Women Adults | 1 | 2 | |
| Totaal | 6 | 3 | 2 |
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Finals | 1 | 2 | 1 |
| Totaal | 1 | 2 | 1 |
- Earned 7950 pts to ranking Best Academy - No Gi - Season 2025
- Placed #3 in Best Academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Boys | 9 | 6 | 7 |
| Youth Men's | 1 | ||
| Men Adults | 4 | 1 | 1 |
| Totaal | 13 | 8 | 8 |
- Earned 9480 pts to ranking Best Academy - Gi - Season 2025
- Placed #3 in Best Academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Kids Boys | 2 | 3 | 2 |
| Kids Girls | 1 | 1 | |
| Boys GI | 13 | 4 | 3 |
| Girls GI | 4 | 4 | 1 |
| Totaal | 20 | 12 | 6 |
- Earned 5430 pts to ranking Best Academy - Gi - Season 2025
- Placed #4 in Best Academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Youth Men's GI | 4 | 2 | 2 |
| Youth Women's GI | 1 | 1 | |
| Men Adults | 4 | 2 | |
| Women Adults | 2 | 1 | |
| Totaal | 9 | 7 | 3 |
- Earned 9310 pts to ranking Best Academy - Gi - Season 2025
- Placed #4 in Best Academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Kids Boys | 4 | 7 | 2 |
| Kids Girls | 1 | 2 | 1 |
| Boys GI | 8 | 6 | 3 |
| Girls GI | 7 | 5 | 1 |
| Totaal | 20 | 20 | 7 |
- Earned 5070 pts to ranking Best Academy - Gi - Season 2025
- Placed #4 in Best Academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Youth Men's GI | 3 | 3 | 1 |
| Youth Women's GI | 2 | 1 | |
| Men Adults | 3 | 1 | |
| Women Adults | 2 | 1 | |
| Totaal | 8 | 6 | 3 |
- Earned 1820 pts to ranking Best Academy - Season 2025
- Placed #3 in Best academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Men Adults | 6 | 2 | |
| Totaal | 6 | 2 |
- Placed #1 in Best academy copy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Men U18 | 3 | 5 | 2 |
| Men U16 | 4 | 5 | 2 |
| Men U14 | 3 | 4 | |
| Totaal | 7 | 13 | 8 |
- Placed #3 in Best Academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Women U12 | 1 | ||
| Women U14 | 4 | ||
| Women U16 | 1 | 4 | 3 |
| Women U18 | 1 | 1 | |
| Women Adults | 1 | 1 | |
| Totaal | 2 | 7 | 8 |
- Placed #2 in Best academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Teen Gi Male | 3 | 1 | |
| Youth Gi Female | 1 | ||
| Youth Gi Male | 1 | 1 | |
| Female Gi | 1 | 1 | |
| Male Gi | 3 | ||
| Totaal | 7 | 2 | 3 |
- Earned 11080 pts to ranking Best Academy - No Gi - Season 2025
- Placed #2 in Best Academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Boys | 12 | 7 | 9 |
| Youth Men's | 1 | ||
| Men Adults | 6 | 2 | 1 |
| Totaal | 18 | 10 | 10 |
- Earned 16580 pts to ranking Best Academy - Gi - Season 2025
- Placed #3 in Best Academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Kids Boys | 3 | 3 | 3 |
| Kids Girls | 1 | ||
| Boys GI | 7 | 8 | 5 |
| Girls GI | 7 | 5 | 6 |
| Youth Men's GI | 3 | 1 | |
| Youth Women's GI | 4 | 1 | |
| Men Adults | 5 | 1 | 2 |
| Women Adults | 3 | ||
| Totaal | 29 | 20 | 19 |
- Earned 51240 pts to ranking Best Academy - Gi - Season 2024
- Placed #1 in Best Academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Kids Boys | 2 | 9 | 8 |
| Kids Girls | 1 | 3 | |
| Boys GI | 14 | 11 | 12 |
| Girls GI | 8 | 11 | 3 |
| Youth Men's GI | 4 | 1 | 2 |
| Youth Women's GI | 3 | 6 | |
| Men Adults | 7 | 5 | 4 |
| Women Adults | 1 | ||
| Totaal | 35 | 42 | 38 |
- Placed #17 in Best academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Boys GI | 3 | 4 | 2 |
| Totaal | 3 | 4 | 2 |
- Earned 22970 pts to ranking Best Academy - Gi - Season 2024
- Placed #1 in Best Academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Kids Boys | 3 | 7 | 3 |
| Kids Girls | 2 | ||
| Boys GI | 15 | 19 | 10 |
| Girls GI | 4 | 2 | 8 |
| Youth Men's GI | 2 | 3 | 1 |
| Youth Women's GI | 1 | 7 | 2 |
| Men Adults | 6 | 2 | 1 |
| Women Adults | 2 | ||
| Totaal | 31 | 44 | 25 |