Al Ain, United Arab Emirates
1215
945
869
- Placed #17 in Best academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Boys GI | 3 | 4 | 2 |
Загалом | 3 | 4 | 2 |
- Earned 22970 pts to ranking Best Academy - Gi - Season 2024
- Placed #1 in Best Academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Kids Boys | 3 | 7 | 3 |
Kids Girls | 2 | ||
Boys GI | 15 | 19 | 10 |
Girls GI | 4 | 2 | 8 |
Youth Men's GI | 2 | 3 | 1 |
Youth Women's GI | 1 | 7 | 2 |
Men Adults | 6 | 2 | 1 |
Women Adults | 2 | ||
Загалом | 31 | 44 | 25 |
- Earned 32460 pts to ranking Best Academy - No Gi - Season 2024
- Placed #3 in Best Academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Boys | 16 | 12 | 13 |
Youth Men's | 3 | 5 | 1 |
Men Adults | 3 | 1 | |
Загалом | 22 | 18 | 14 |
- Earned 12130 pts to ranking Best Academy - No Gi - Season 2024
- Placed #3 in Best Academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Boys No-Gi | 15 | 14 | 7 |
Youth Men's | 1 | 1 | 4 |
Men Adults | 1 | 1 | 2 |
Загалом | 17 | 16 | 13 |
- Earned 19650 pts to ranking Best Academy - Gi - Season 2024
- Placed #1 in Best Academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Kids Boys | 7 | 10 | 9 |
Boys GI | 12 | 13 | 16 |
Girls GI | 5 | 5 | 2 |
Youth Men's GI | 4 | 1 | 2 |
Youth Women's GI | 2 | 3 | 4 |
Men Adults | 3 | 1 | |
Women Adults | 2 | ||
Загалом | 33 | 32 | 36 |
- Placed #1 in Best Academy U14 – Event top list
- Placed #3 in Best Academy U16 – Event top list
- Placed #1 in Best Academy U18 – Event top list
- Placed #2 in Best Academy Adults – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Men U14 | 3 | 5 | 3 |
Men U16 | 2 | 5 | |
Men U18 | 3 | 1 | 1 |
Men Adults | 1 | 2 | 1 |
Загалом | 7 | 10 | 10 |
- Placed #2 in Best Academy U14 – Event top list
- Placed #5 in Best Academy U16 – Event top list
- Placed #3 in Best Academy U18 – Event top list
- Placed #5 in Best Academy Adults – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Women U14 | 2 | 2 | 3 |
Women U16 | 1 | ||
Women U18 | 2 | 2 | 2 |
Women Adults | 1 | ||
Загалом | 4 | 4 | 7 |
- Placed #2 in Best academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Juvenile Gi Male | 1 | ||
Juvenile Gi Female | 1 | 2 | 3 |
Male Gi | 1 | 2 | |
Female Gi | 1 | 2 | |
Загалом | 3 | 3 | 7 |
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Men Adults | 1 | ||
Women Adults | 1 | ||
Загалом | 2 |
- Placed #3 in Best Academy U14 – Event top list
- Placed #3 in Best Academy U16 – Event top list
- Placed #3 in Best Academy U18 – Event top list
- Placed #3 in Best Academy Adults – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Women U14 | 1 | 2 | 2 |
Women U16 | 1 | 3 | |
Women U18 | 3 | 2 | |
Women Adults | 2 | ||
Загалом | 2 | 5 | 9 |
- Placed #18 in Best academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Kids Boys | 3 | 2 | 2 |
Kids Girls | 1 | ||
Boys GI | 1 | 2 | |
Girls GI | 1 | 1 | |
Загалом | 5 | 4 | 4 |
- Placed #3 in Festival Best Academy – Event top list
- Placed #3 in Best academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Kids Boys | 13 | 10 | 6 |
Kids Girls | 1 | ||
Boys GI | 12 | 14 | 7 |
Girls GI | 4 | 7 | 4 |
Youth Men's GI | 1 | ||
Youth Women's GI | 1 | 2 | 1 |
Загалом | 32 | 33 | 18 |
- Placed #4 in Festival Best Academy – Event top list
- Placed #2 in Best academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Kids Boys | 9 | 9 | 4 |
Kids Girls | 1 | ||
Boys GI | 15 | 12 | 8 |
Girls GI | 4 | 5 | 3 |
Youth Men's GI | 1 | 3 | 1 |
Youth Women's GI | 3 | ||
Загалом | 30 | 32 | 16 |
- Placed #1 in Best Academy U14 – Event top list
- Placed #1 in Best Academy U16 – Event top list
- Placed #2 in Best Academy U18 – Event top list
- Placed #3 in Best Academy Adults – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Men U14 | 4 | 4 | 3 |
Men U16 | 3 | 2 | 1 |
Men U18 | 2 | 3 | 1 |
Men Adults | 2 | 2 | 1 |
Загалом | 11 | 11 | 6 |
- Placed #8 in Festival Best Academy – Event top list
- Placed #2 in Best academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Kids Boys | 9 | 11 | 3 |
Kids Girls | 1 | ||
Boys GI | 14 | 10 | 6 |
Girls GI | 8 | 1 | 4 |
Youth Men's GI | 5 | 3 | 3 |
Youth Women's GI | 1 | 4 | 2 |
Загалом | 38 | 29 | 18 |
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Men U18 | 1 | 1 | |
Men U16 | 1 | ||
Women U18 | 2 | ||
Women U16 | 2 | ||
Загалом | 2 | 3 | 2 |
- Placed #1 in Best academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Juvenile Gi Male | 2 | 2 | 1 |
Juvenile Gi Female | 1 | 2 | |
Male Gi | 1 | 2 | 2 |
Female Gi | 2 | 1 | 1 |
Загалом | 6 | 5 | 6 |
- Placed #2 in Best academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Kids Boys | 11 | 7 | 5 |
Boys GI | 14 | 7 | 11 |
Girls GI | 6 | 1 | 3 |
Youth Men's GI | 5 | 1 | 3 |
Youth Women's GI | 1 | 2 | 1 |
Загалом | 37 | 18 | 23 |
- Placed #7 in Best academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Kids Boys | 3 | 8 | 6 |
Boys GI | 3 | 1 | 1 |
Girls GI | 1 | 1 | |
Загалом | 6 | 10 | 8 |
- Placed #2 in Best academy – Event top list
Медалі | Золото | Срібло | Бронза |
---|---|---|---|
Kids Boys | 9 | 9 | 8 |
Boys GI | 10 | 11 | 6 |
Girls GI | 8 | 4 | 3 |
Загалом | 27 | 24 | 17 |