
Al Ain, United Arab Emirates
1026
740
706
Rankings
Mother of The Nation Jiu-Jitsu Cup - U16
- Ranked #3
Rankings
Vice President's Jiu-Jitsu Cup - U18
- Ranked #4
Rankings
Mother of The Nation Jiu-Jitsu Cup - U18
- Ranked #2
Rankings
Mother of The Nation Jiu-Jitsu Cup - Adults
- Ranked #3
Rankings
Vice President's Jiu-Jitsu Cup - U16
- Ranked #1
- Placed #1 in Best Academy U14 – Event top list
- Placed #1 in Best Academy U16 – Event top list
- Placed #2 in Best Academy U18 – Event top list
- Placed #3 in Best Academy Adults – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Men U14 | 4 | 4 | 3 |
Men U16 | 3 | 2 | 1 |
Men U18 | 2 | 3 | 1 |
Men Adults | 2 | 2 | 1 |
Celkem | 11 | 11 | 6 |
- Placed #8 in Festival Best Academy – Event top list
- Placed #2 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 9 | 11 | 3 |
Kids Girls | 1 | ||
Boys GI | 14 | 10 | 6 |
Girls GI | 8 | 1 | 4 |
Youth Men's GI | 5 | 3 | 3 |
Youth Women's GI | 1 | 4 | 2 |
Celkem | 38 | 29 | 18 |
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Men U18 | 1 | 1 | |
Men U16 | 1 | ||
Women U18 | 2 | ||
Women U16 | 2 | ||
Celkem | 2 | 3 | 2 |
- Placed #1 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Juvenile Gi Male | 2 | 2 | 1 |
Juvenile Gi Female | 1 | 2 | |
Male Gi | 1 | 2 | 2 |
Female Gi | 2 | 1 | 1 |
Celkem | 6 | 5 | 6 |
- Placed #2 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 11 | 7 | 5 |
Boys GI | 14 | 7 | 11 |
Girls GI | 6 | 1 | 3 |
Youth Men's GI | 5 | 1 | 3 |
Youth Women's GI | 1 | 2 | 1 |
Celkem | 37 | 18 | 23 |
- Placed #7 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 3 | 8 | 6 |
Boys GI | 3 | 1 | 1 |
Girls GI | 1 | 1 | |
Celkem | 6 | 10 | 8 |
- Placed #2 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 9 | 9 | 8 |
Boys GI | 10 | 11 | 6 |
Girls GI | 8 | 4 | 3 |
Celkem | 27 | 24 | 17 |
- Earned 1140 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U16 - Season 2022
- Earned 1730 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U18 - Season 2022
- Earned 1030 pts to ranking Mother of The Nation Jiu-Jitsu Cup - Adults - Season 2022
- Placed #3 in Best Academy U16 – Event top list
- Placed #2 in Best Academy U18 – Event top list
- Placed #3 in Best Academy Adults – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Women U16 | 1 | 1 | 2 |
Women U18 | 3 | 1 | 2 |
Women Adults | 1 | 1 | 1 |
Celkem | 5 | 3 | 5 |
- Placed #3 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 9 | 4 | 4 |
Boys GI | 2 | 4 | 3 |
Girls GI | 3 | 2 | |
Celkem | 14 | 10 | 7 |
- Earned 1670 pts to ranking Vice President's Jiu-Jitsu Cup - U16 - Season 2022
- Earned 1030 pts to ranking Vice President's Jiu-Jitsu Cup - U18 - Season 2022
- Placed #1 in Best Academy U16 – Event top list
- Placed #4 in Best Academy U18 – Event top list
- Placed #3 in Best Academy Adults – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Men U16 | 2 | 1 | 4 |
Men U18 | 1 | 1 | 3 |
Men Adults | 1 | 2 | 1 |
Celkem | 4 | 4 | 8 |
- Placed #1 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 8 | 5 | 8 |
Kids Girls | 1 | ||
Boys GI | 16 | 6 | 8 |
Girls GI | 8 | 12 | 6 |
Celkem | 33 | 23 | 22 |
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Men Adults | 1 | ||
Celkem | 1 |
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Men U18 | 1 | ||
Women U18 | 1 | ||
Celkem | 2 |
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Men U16 | 1 | ||
Celkem | 1 |
- Placed #3 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 6 | 1 | 2 |
Kids Girls | 1 | ||
Boys GI | 14 | 12 | 4 |
Girls GI | 7 | 9 | 4 |
Celkem | 28 | 22 | 10 |
- Placed #3 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids Boys | 5 | 6 | 5 |
Boys GI | 11 | 11 | 9 |
Girls GI | 9 | 6 | 3 |
Celkem | 25 | 23 | 17 |
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Men Adults | 1 | ||
Men U18 | 1 | ||
Men U16 | 1 | ||
Women U18 | 1 | ||
Women U16 | 1 | ||
Celkem | 3 | 2 |
- Placed #2 in Best academy - Boys – Event top list
- Placed #2 in Best academy - Girls – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids 2 - Boys | 1 | ||
Kids 3 - Boys | 1 | ||
Infant - Boys | 1 | ||
Junior - Boys | 1 | 4 | 3 |
Teen - Boys | 5 | 1 | 4 |
Juvenile - Boys | 1 | 3 | 3 |
Kids 3 - Girls | 1 | 1 | |
Infant - Girls | 1 | 2 | |
Junior - Girls | 1 | 3 | |
Teen - Girls | 4 | 3 | 7 |
Juvenile - Girls | 1 | 2 | 4 |
Celkem | 14 | 16 | 28 |
- Placed #2 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Kids 2 - Boys | 1 | ||
Kids 3 - Boys | 1 | 2 | 1 |
Infant - Boys | 3 | 3 | 6 |
Junior - Boys | 9 | 4 | 3 |
Teen - Boys | 6 | 6 | 3 |
Kids 2 - Girls | 1 | ||
Kids 3 - Girls | 1 | 1 | |
Infant - Girls | 2 | ||
Junior - Girls | 1 | 1 | 1 |
Teen - Girls | 2 | 5 | 2 |
Celkem | 26 | 23 | 16 |
- Earned 5020 pts to ranking UAE NATIONAL CLUB - U16 - Season 2021
- Earned 9080 pts to ranking UAE NATIONAL CLUB - U18 - Season 2021
- Earned 4300 pts to ranking UAE NATIONAL CLUB - Adults - Season 2021
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Women U16 | 1 | 2 | |
Women U18 | 4 | 2 | 1 |
Women Adults | 1 | 1 | 1 |
Men U16 | 2 | 4 | 1 |
Men U18 | 3 | 3 | 4 |
Men Adults | 2 | 1 | 2 |
Celkem | 12 | 12 | 11 |