Mishref, Kuwait
27
39
45
- Placed #22 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Boys GI | 3 | 5 | 7 |
Girls GI | 1 | ||
Totale | 3 | 5 | 8 |
- Placed #13 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 2 | 7 | 14 |
Kids Girls | 1 | 1 | |
Totale | 2 | 8 | 15 |
- Placed #13 in Festival Best Academy – Event top list
- Placed #56 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 3 | 2 | 7 |
Kids Girls | 2 | 1 | |
Totale | 3 | 4 | 8 |
- Placed #14 in Festival Best Academy – Event top list
- Placed #79 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 6 | 4 | 2 |
Kids Girls | 1 | ||
Totale | 7 | 4 | 2 |
- Placed #16 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 5 | 8 | 5 |
Totale | 5 | 8 | 5 |
- Placed #23 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 1 | 4 | 3 |
Boys GI | 1 | 1 | |
Totale | 2 | 4 | 4 |
- Placed #12 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 5 | 4 | 2 |
Boys GI | 2 | 1 | |
Totale | 5 | 6 | 3 |