
Dubai, United Arab Emirates
21
27
27
- Placed #20 in Festival Best Academy – Event top list
- Placed #16 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Kids Boys | 1 | ||
Kids Girls | 1 | 1 | |
Girls GI | 1 | 2 | 4 |
Youth Men's GI | 1 | ||
Total | 2 | 4 | 5 |
- Placed #26 in Festival Best Academy – Event top list
- Placed #25 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Kids Girls | 1 | 2 | |
Girls GI | 3 | 1 | |
Total | 4 | 2 | 1 |
- Placed #29 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Kids Boys | 1 | ||
Kids Girls | 1 | ||
Girls GI | 1 | 1 | |
Total | 1 | 3 |
- Placed #27 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Kids Boys | 2 | 1 | |
Boys GI | 1 | ||
Total | 1 | 2 | 1 |