Divisions
Adults | U18 | U16 | |
Rooster Weight | - 46 kg | - 38 kg | |
Light Feather Weight | - 56 kg | - 50 kg | - 42 kg |
Feather Weight | - 62 kg | - 55 kg | - 46 kg |
Light Weight | - 69 kg | - 60 kg | - 50 kg |
Welter Weight | - 77kg | - 66 kg | - 55 kg |
Middle Weight | - 85 kg | - 73 kg | - 60 kg |
Light Heavy Weight | - 94 kg | - 81 kg | - 66 kg |
Heavy Weight | - 120 kg | - 94 kg | - 73 kg |
Super Heavy Weight | - 85 kg |
Contacto
Entradas
-
Men U16 0 USD
-
Men U18 0 USD
-
Men Adults 0 USD