Nur -Sultan, Kazakhstan
44
23
15
- Placed #16 in Best academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Boys GI | 5 | 5 | 2 |
| Girls GI | 4 | 3 | |
| Youth Women's GI | 1 | ||
| Total | 9 | 8 | 3 |
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Kids Girls | 1 | ||
| Total | 1 |
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Kids Girls | 1 | ||
| Total | 1 |
- Placed #25 in Best academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Boys GI | 6 | 2 | 4 |
| Girls GI | 2 | 1 | |
| Total | 6 | 4 | 5 |
- Placed #10 in Best academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Kids Boys | 11 | 6 | 3 |
| Kids Girls | 1 | ||
| Total | 12 | 6 | 3 |
- Placed #43 in Best academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Total |
- Placed #37 in Best academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Girls GI | 2 | ||
| Total | 2 |
- Placed #14 in Best academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Kids Boys | 10 | 2 | 1 |
| Kids Girls | 1 | ||
| Boys GI | 1 | ||
| Girls GI | 1 | 1 | |
| Youth Women's GI | 1 | ||
| Women's GI | 1 | ||
| Total | 13 | 4 | 2 |
- Placed #18 in Best academy - Girls – Event top list
- Placed #74 in Best academy - Boys – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Kids 3 - Girls | 1 | ||
| Infant - Girls | 1 | ||
| Teen - Girls | 1 | ||
| Total | 1 | 2 |