Kuala Lumpur, Malaysia
4
3
1
- Placed #61 in Best academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Boys GI | 3 | 1 | |
| Girls GI | 1 | ||
| Total | 1 | 3 | 1 |
- Placed #70 in Best academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Kids Boys | 1 | ||
| Kids Girls | 1 | ||
| Total | 2 |
- Placed #73 in Best academy – Event top list
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Female Gi | 1 | ||
| Total | 1 |
| Medallas | Oro | Plata | Bronce |
|---|---|---|---|
| Total |