Dubai, United Arab Emirates
24
36
36
- Placed #16 in Festival Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 3 | 5 | |
| Kids Girls | 1 | ||
| Total | 1 | 3 | 5 |
- Placed #18 in Festival Best Academy – Event top list
- Placed #43 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 3 | 3 | 1 |
| Kids Girls | 1 | 1 | |
| Boys GI | 1 | ||
| Youth Women's GI | 1 | ||
| Total | 4 | 4 | 3 |
- Placed #26 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 2 | 2 | 1 |
| Youth Men's GI | 1 | ||
| Total | 2 | 3 | 1 |
- Placed #32 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 2 | ||
| Kids Girls | 1 | 2 | |
| Girls GI | 1 | ||
| Youth Women's GI | 1 | ||
| Total | 1 | 2 | 4 |
- Placed #20 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 1 | 3 | 4 |
| Kids Girls | 2 | 1 | |
| Girls GI | 1 | ||
| Total | 2 | 5 | 5 |