Dubai, United Arab Emirates
20
34
34
- Placed #26 in Best academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Kids Boys | 2 | 2 | 1 |
| Youth Men's GI | 1 | ||
| Insgesamt | 2 | 3 | 1 |
- Placed #32 in Best academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Kids Boys | 2 | ||
| Kids Girls | 1 | 2 | |
| Girls GI | 1 | ||
| Youth Women's GI | 1 | ||
| Insgesamt | 1 | 2 | 4 |
- Placed #20 in Best academy – Event top list
| Medaillen | Gold | Silber | Bronze |
|---|---|---|---|
| Kids Boys | 1 | 3 | 4 |
| Kids Girls | 2 | 1 | |
| Girls GI | 1 | ||
| Insgesamt | 2 | 5 | 5 |