
Abu Dhabi, United Arab Emirates
282
268
186
Rankings
Vice President's Jiu-Jitsu Cup - U18
- Ranked #6
Rankings
Mother of The Nation Jiu-Jitsu Cup - U18
- Ranked #4
Rankings
Mother of The Nation Jiu-Jitsu Cup - U16
- Ranked #1
Rankings
Vice President's Jiu-Jitsu Cup - U16
- Ranked #4
Rankings
Mother of The Nation Jiu-Jitsu Cup - Adults
- Ranked #6
- Placed #7 in Best Academy U14 – Event top list
- Placed #8 in Best Academy U16 – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men U14 | 1 | ||
Total | 1 |
- Placed #16 in Festival Best Academy – Event top list
- Placed #5 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 1 | 5 | |
Kids Girls | 2 | 5 | |
Boys GI | 3 | 4 | 2 |
Girls GI | 6 | 7 | 8 |
Youth Men's GI | 1 | 1 | |
Youth Women's GI | 1 | ||
Total | 13 | 22 | 11 |
- Placed #4 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 1 | 2 | |
Female Gi | 2 | 1 | 1 |
Total | 2 | 2 | 3 |
- Placed #8 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 2 | ||
Kids Girls | 1 | 1 | |
Boys GI | 4 | 2 | 3 |
Girls GI | 4 | 5 | 2 |
Youth Women's GI | 3 | ||
Total | 12 | 8 | 7 |
- Placed #21 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 1 | 2 | 2 |
Kids Girls | 1 | ||
Girls GI | 3 | 1 | |
Women's GI | 1 | ||
Total | 4 | 4 | 3 |
- Placed #3 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 4 | 1 | 2 |
Kids Girls | 1 | ||
Boys GI | 12 | 11 | 7 |
Girls GI | 14 | 8 | 2 |
Total | 30 | 21 | 11 |
- Earned 1730 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U16 - Season 2022
- Earned 550 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U18 - Season 2022
- Earned 200 pts to ranking Mother of The Nation Jiu-Jitsu Cup - Adults - Season 2022
- Placed #1 in Best Academy U16 – Event top list
- Placed #4 in Best Academy U18 – Event top list
- Placed #6 in Best Academy Adults – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Women U16 | 2 | 3 | 2 |
Women U18 | 2 | 1 | |
Women Adults | 1 | ||
Total | 2 | 5 | 4 |
- Placed #4 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 2 | 5 | |
Kids Girls | 1 | 1 | 1 |
Boys GI | 3 | 6 | 3 |
Girls GI | 7 | 1 | |
Total | 13 | 13 | 4 |
- Earned 1310 pts to ranking Vice President's Jiu-Jitsu Cup - U16 - Season 2022
- Earned 290 pts to ranking Vice President's Jiu-Jitsu Cup - U18 - Season 2022
- Placed #4 in Best Academy U16 – Event top list
- Placed #6 in Best Academy U18 – Event top list
- Placed #10 in Best Academy Adults – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men U16 | 3 | 4 | |
Total | 3 | 4 |
- Placed #3 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 1 | 4 | |
Kids Girls | 1 | 1 | 1 |
Boys GI | 15 | 14 | 7 |
Girls GI | 11 | 6 | |
Total | 28 | 25 | 8 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Total |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Total |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men U16 | 1 | ||
Women U16 | 1 | ||
Total | 1 | 1 |
- Placed #3 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 2 | 1 | 2 |
Female Gi | 2 | 2 | 1 |
Total | 4 | 3 | 3 |
- Placed #2 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 4 | 2 | 2 |
Kids Girls | 1 | 3 | |
Boys GI | 13 | 12 | 11 |
Girls GI | 14 | 5 | 1 |
Total | 32 | 22 | 14 |
- Placed #4 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 1 | 2 | 3 |
Kids Girls | 1 | 1 | |
Boys GI | 10 | 11 | 6 |
Girls GI | 11 | 7 | 1 |
Total | 23 | 20 | 11 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Men U16 | 1 | ||
Women Adults | 1 | ||
Women U18 | 1 | ||
Women U16 | 1 | ||
Total | 1 | 1 | 2 |
- Placed #4 in Best academy - Boys – Event top list
- Placed #1 in Best academy - Girls – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids 1 - Boys | 1 | ||
Kids 2 - Boys | 1 | ||
Infant - Boys | 1 | 1 | 1 |
Junior - Boys | 1 | 5 | |
Teen - Boys | 4 | 5 | |
Kids 3 - Girls | 1 | ||
Infant - Girls | 1 | 1 | |
Junior - Girls | 1 | 4 | 2 |
Teen - Girls | 2 | 6 | 5 |
Juvenile - Girls | 4 | 2 | |
Total | 5 | 21 | 23 |
- Placed #3 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids 1 - Boys | 1 | ||
Kids 2 - Boys | 1 | 1 | |
Infant - Boys | 2 | 3 | |
Junior - Boys | 3 | 2 | 8 |
Teen - Boys | 4 | 5 | 5 |
Kids 3 - Girls | 1 | ||
Infant - Girls | 1 | 1 | |
Junior - Girls | 4 | 3 | |
Teen - Girls | 4 | 4 | 4 |
Total | 19 | 16 | 22 |
- Earned 6280 pts to ranking UAE NATIONAL CLUB - U16 - Season 2021
- Earned 2000 pts to ranking UAE NATIONAL CLUB - U18 - Season 2021
- Earned 2180 pts to ranking UAE NATIONAL CLUB - Adults - Season 2021
Medals | Gold | Silver | Bronze |
---|---|---|---|
Women U16 | 4 | 3 | 1 |
Women U18 | 1 | 3 | |
Women Adults | 1 | 1 | |
Men U16 | 1 | 2 | |
Men Adults | 1 | ||
Total | 7 | 4 | 7 |