
Abu Dhabi, United Arab Emirates
423
387
270
- Placed #2 in Best academy copy – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Men U16 | 1 | 2 | 2 |
Men U14 | 2 | 1 | 1 |
Totalt | 3 | 3 | 3 |
- Placed #8 in Best Academy – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Women U14 | 2 | ||
Women U18 | 1 | ||
Totalt | 1 | 2 |
- Placed #8 in Best academy – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Youth Gi Male | 1 | ||
Male Gi | 1 | ||
Totalt | 1 | 1 |
- Earned 5330 pts to ranking Best Academy - No Gi - Season 2025
- Placed #5 in Best Academy – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Boys | 5 | 7 | 8 |
Youth Men's | 1 | 1 | 1 |
Totalt | 6 | 8 | 9 |
- Earned 8830 pts to ranking Best Academy - Gi - Season 2025
- Placed #7 in Best Academy – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Kids Boys | 1 | 1 | 1 |
Kids Girls | 1 | ||
Boys GI | 10 | 5 | 5 |
Girls GI | 2 | 2 | 2 |
Youth Men's GI | 1 | 1 | |
Youth Women's GI | 1 | 1 | |
Totalt | 16 | 10 | 8 |
- Earned 16020 pts to ranking Best Academy - Gi - Season 2024
- Placed #8 in Best Academy – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Kids Boys | 3 | 4 | |
Kids Girls | 2 | ||
Boys GI | 9 | 8 | 4 |
Girls GI | 3 | 2 | 1 |
Totalt | 17 | 10 | 9 |
- Placed #19 in Best academy – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Boys GI | 1 | 5 | 2 |
Girls GI | 1 | 2 | 1 |
Youth Women's GI | 1 | ||
Totalt | 2 | 8 | 3 |
- Earned 7560 pts to ranking Best Academy - Gi - Season 2024
- Placed #7 in Best Academy – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Kids Boys | 1 | 2 | 1 |
Kids Girls | 1 | ||
Boys GI | 10 | 5 | 5 |
Girls GI | 2 | 1 | 1 |
Youth Women's GI | 1 | ||
Totalt | 15 | 8 | 7 |
- Earned 9460 pts to ranking Best Academy - No Gi - Season 2024
- Placed #5 in Best Academy – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Boys | 7 | 6 | 3 |
Totalt | 7 | 6 | 3 |
- Earned 4520 pts to ranking Best Academy - No Gi - Season 2024
- Placed #6 in Best Academy – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Boys No-Gi | 8 | 4 | 2 |
Totalt | 8 | 4 | 2 |
- Earned 7810 pts to ranking Best Academy - Gi - Season 2024
- Placed #7 in Best Academy – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Kids Boys | 2 | 3 | 2 |
Kids Girls | 2 | ||
Boys GI | 8 | 7 | 3 |
Girls GI | 2 | 3 | 2 |
Youth Women's GI | 1 | ||
Totalt | 15 | 13 | 7 |
- Placed #4 in Best Academy U14 – Event top list
- Placed #6 in Best Academy U16 – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Men U14 | 2 | ||
Men U16 | 1 | 1 | |
Totalt | 3 | 1 |
- Placed #7 in Best Academy U14 – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Women U14 | 1 | ||
Totalt | 1 |
- Placed #4 in Best academy – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Male Gi | 4 | 3 | |
Female Gi | 1 | 1 | 2 |
Totalt | 1 | 5 | 5 |
- Placed #6 in Best Academy U14 – Event top list
- Placed #5 in Best Academy U16 – Event top list
- Placed #8 in Best Academy Adults – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Women U14 | 1 | ||
Women U16 | 1 | 1 | |
Totalt | 1 | 2 |
- Placed #17 in Best academy – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Kids Boys | 4 | 2 | 4 |
Kids Girls | 1 | 3 | |
Totalt | 5 | 5 | 4 |
- Placed #9 in Festival Best Academy – Event top list
- Placed #5 in Best academy – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Kids Boys | 3 | 4 | 2 |
Kids Girls | 3 | 3 | |
Boys GI | 8 | 8 | 5 |
Girls GI | 4 | 6 | 2 |
Youth Women's GI | 1 | ||
Totalt | 19 | 21 | 9 |
- Placed #10 in Festival Best Academy – Event top list
- Placed #5 in Best academy – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Kids Boys | 5 | 1 | 2 |
Kids Girls | 2 | 1 | 1 |
Boys GI | 6 | 3 | 6 |
Girls GI | 5 | 8 | 2 |
Youth Men's GI | 1 | 1 | 1 |
Youth Women's GI | 2 | ||
Totalt | 21 | 14 | 12 |
- Placed #7 in Best Academy U14 – Event top list
- Placed #8 in Best Academy U16 – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Men U14 | 1 | ||
Totalt | 1 |
- Placed #16 in Festival Best Academy – Event top list
- Placed #5 in Best academy – Event top list
Medaljer | Guld | Silver | Brons |
---|---|---|---|
Kids Boys | 1 | 5 | |
Kids Girls | 2 | 5 | |
Boys GI | 3 | 4 | 2 |
Girls GI | 6 | 7 | 8 |
Youth Men's GI | 1 | 1 | |
Youth Women's GI | 1 | ||
Totalt | 13 | 22 | 11 |