
Dar El Beïda, Algeria
3
3
- Placed #140 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Ukupno |
- Placed #80 in Best academy boys – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Boys Gi | 1 | ||
Ukupno | 1 |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Boys Gi | 2 | ||
Ukupno | 2 |
- Placed #55 in Best academy – Event top list
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Boys Gi | 1 | 2 | |
Ukupno | 1 | 2 |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Ukupno |
Medalje | Zlato | Srebro | Bronza |
---|---|---|---|
Ukupno |