United Arab Emirates
5
7
1
- Placed #23 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Male Gi | 1 | ||
| Ukupno | 1 |
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Female | 1 | ||
| Kids Female | 2 | ||
| Ukupno | 3 |
- Placed #4 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Men Ne-Waza | 4 | 4 | 1 |
| Ukupno | 4 | 4 | 1 |