Philippines
7
- Placed #61 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Boys GI | 1 | ||
| Girls GI | 3 | ||
| Ukupno | 4 |
- Placed #70 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Kids Boys | 1 | ||
| Kids Girls | 1 | ||
| Ukupno | 2 |
- Placed #64 in Best academy – Event top list
| Medalje | Zlato | Srebro | Bronza |
|---|---|---|---|
| Kids Girls | 1 | ||
| Ukupno | 1 |