Abu Dhabi, United Arab Emirates
965
870
699
- Placed #7 in Festival Best Academy – Event top list
- Placed #4 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Kids Boys | 1 | 5 | 4 |
| Kids Girls | 5 | 5 | 3 |
| Boys GI | 4 | 3 | 5 |
| Girls GI | 7 | 3 | 3 |
| Youth Men's GI | 4 | 3 | 1 |
| Youth Women's GI | 3 | 1 | 2 |
| Всего | 24 | 20 | 18 |
- Placed #3 in Best Academy U14 – Event top list
- Placed #5 in Best Academy U16 – Event top list
- Placed #1 in Best Academy U18 – Event top list
- Placed #2 in Best Academy Adults – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Men U14 | 1 | 1 | |
| Men U16 | 1 | 2 | |
| Men U18 | 3 | 4 | 2 |
| Men Adults | 3 | 1 | |
| Всего | 7 | 6 | 5 |
- Placed #10 in Festival Best Academy – Event top list
- Placed #4 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Kids Boys | 3 | 1 | 2 |
| Kids Girls | 6 | 2 | 6 |
| Boys GI | 7 | 6 | 6 |
| Girls GI | 6 | 5 | 7 |
| Youth Men's GI | 5 | 1 | 4 |
| Youth Women's GI | 1 | 1 | 1 |
| Всего | 28 | 16 | 26 |
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Men U18 | 1 | 1 | |
| Women Adults | 1 | ||
| Women U18 | 2 | ||
| Women U16 | 2 | ||
| Всего | 6 | 1 |
- Placed #2 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Juvenile Gi Male | 1 | 1 | |
| Juvenile Gi Female | 3 | 1 | 1 |
| Male Gi | 2 | 2 | 1 |
| Female Gi | 1 | 2 | 1 |
| Всего | 7 | 5 | 4 |
- Placed #3 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Kids Boys | 3 | ||
| Kids Girls | 5 | 1 | 3 |
| Boys GI | 4 | 4 | 3 |
| Girls GI | 10 | 2 | 2 |
| Youth Men's GI | 1 | 5 | 2 |
| Youth Women's GI | 4 | 2 | 2 |
| Всего | 27 | 14 | 12 |
- Placed #12 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Kids Boys | 4 | 6 | 2 |
| Kids Girls | 3 | 2 | 1 |
| Men's GI | 1 | ||
| Всего | 8 | 8 | 3 |
- Placed #8 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Kids Boys | 8 | 4 | 1 |
| Kids Girls | 4 | 1 | |
| Boys GI | 4 | 2 | 5 |
| Girls GI | 3 | ||
| Всего | 19 | 7 | 6 |
- Earned 200 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U16 - Season 2022
- Earned 210 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U18 - Season 2022
- Earned 1820 pts to ranking Mother of The Nation Jiu-Jitsu Cup - Adults - Season 2022
- Placed #7 in Best Academy U16 – Event top list
- Placed #6 in Best Academy U18 – Event top list
- Placed #2 in Best Academy Adults – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Women U16 | 1 | ||
| Women U18 | 1 | ||
| Women Adults | 3 | 2 | |
| Всего | 3 | 3 | 1 |
- Placed #5 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Kids Boys | 6 | 8 | 1 |
| Kids Girls | 4 | 2 | |
| Boys GI | 2 | 1 | 3 |
| Всего | 12 | 11 | 4 |
- Earned 2160 pts to ranking Vice President's Jiu-Jitsu Cup - U18 - Season 2022
- Earned 580 pts to ranking Vice President's Jiu-Jitsu Cup - U16 - Season 2022
- Placed #1 in Best Academy U18 – Event top list
- Placed #6 in Best Academy U16 – Event top list
- Placed #1 in Best Academy Adults – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Men U18 | 4 | 2 | 1 |
| Men U16 | 1 | ||
| Men Adults | 2 | 4 | 1 |
| Всего | 7 | 6 | 2 |
- Placed #5 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Kids Boys | 5 | 2 | 3 |
| Kids Girls | 3 | 2 | |
| Boys GI | 7 | 3 | |
| Girls GI | 3 | 2 | 1 |
| Всего | 11 | 13 | 7 |
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Men Adults | 1 | ||
| Women Adults | 1 | ||
| Всего | 2 |
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Men U18 | 1 | ||
| Всего | 1 |
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Всего |
- Placed #4 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Juvenile Gi Male | 2 | 2 | 1 |
| Male Gi | 1 | 1 | |
| Всего | 2 | 3 | 2 |
- Placed #8 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Kids Boys | 3 | 2 | 5 |
| Kids Girls | 4 | 1 | 1 |
| Boys GI | 4 | 1 | 4 |
| Girls GI | 1 | 4 | |
| Всего | 12 | 8 | 10 |
- Placed #6 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Kids Boys | 6 | 3 | 1 |
| Kids Girls | 2 | 2 | |
| Boys GI | 3 | 4 | 6 |
| Girls GI | 1 | 2 | |
| Всего | 12 | 11 | 7 |
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Men Adults | 1 | ||
| Men U18 | 1 | ||
| Всего | 2 |
- Placed #8 in Best academy - Boys – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Kids 3 - Boys | 1 | ||
| Junior - Boys | 1 | 2 | |
| Teen - Boys | 1 | 1 | |
| Juvenile - Boys | 1 | 2 | 3 |
| Всего | 2 | 4 | 6 |