Dubai, United Arab Emirates
359
267
252
- Earned 9520 pts to ranking Best Academy - Gi - Season 2024
- Placed #9 in Best Academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Kids Boys | 16 | 10 | 4 |
| Kids Girls | 3 | ||
| Boys GI | 9 | 2 | 2 |
| Girls GI | 1 | ||
| Всего | 28 | 13 | 6 |
- Placed #9 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Boys GI | 6 | 9 | 10 |
| Girls GI | 1 | 2 | 1 |
| Всего | 7 | 11 | 11 |
- Earned 4000 pts to ranking Best Academy - Gi - Season 2024
- Placed #10 in Best Academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Kids Boys | 13 | 11 | 6 |
| Kids Girls | 3 | 1 | 1 |
| Boys GI | 5 | 2 | 4 |
| Girls GI | 2 | ||
| Youth Men's GI | 1 | ||
| Men Adults | 1 | ||
| Всего | 21 | 16 | 13 |
- Earned 5880 pts to ranking Best Academy - No Gi - Season 2024
- Placed #7 in Best Academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Boys | 5 | 1 | 3 |
| Men Adults | 1 | ||
| Всего | 5 | 1 | 4 |
- Earned 2350 pts to ranking Best Academy - No Gi - Season 2024
- Placed #8 in Best Academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Boys No-Gi | 2 | 4 | 3 |
| Youth Men's | 1 | ||
| Men Adults | 1 | ||
| Всего | 2 | 5 | 4 |
- Earned 3520 pts to ranking Best Academy - Gi - Season 2024
- Placed #10 in Best Academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Kids Boys | 8 | 10 | 6 |
| Kids Girls | 4 | 1 | |
| Boys GI | 4 | 3 | 3 |
| Girls GI | 1 | 1 | |
| Всего | 17 | 13 | 11 |
- Placed #11 in Best Academy U14 – Event top list
- Placed #11 in Best Academy U16 – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Всего |
- Placed #28 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Всего |
- Placed #19 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Kids Boys | 4 | 4 | 2 |
| Kids Girls | 2 | 1 | 1 |
| Boys GI | 1 | ||
| Всего | 6 | 5 | 4 |
- Placed #6 in Festival Best Academy – Event top list
- Placed #14 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Kids Boys | 6 | 8 | 6 |
| Kids Girls | 4 | 1 | |
| Boys GI | 1 | 5 | 1 |
| Youth Men's GI | 1 | ||
| Всего | 11 | 15 | 7 |
- Placed #5 in Festival Best Academy – Event top list
- Placed #18 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Kids Boys | 8 | 4 | 3 |
| Kids Girls | 4 | 1 | |
| Boys GI | 2 | 3 | |
| Всего | 14 | 5 | 6 |
- Placed #4 in Festival Best Academy – Event top list
- Placed #10 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Kids Boys | 12 | 7 | 9 |
| Kids Girls | 6 | 2 | |
| Boys GI | 5 | 1 | 1 |
| Girls GI | 1 | ||
| Youth Women's GI | 1 | ||
| Всего | 24 | 9 | 12 |
- Placed #7 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Kids Boys | 5 | 6 | |
| Kids Girls | 2 | 1 | |
| Boys GI | 4 | 1 | 2 |
| Girls GI | 2 | 2 | |
| Youth Women's GI | 1 | ||
| Всего | 11 | 9 | 6 |
- Placed #13 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Kids Boys | 6 | 6 | 1 |
| Kids Girls | 3 | 1 | 1 |
| Girls GI | 1 | ||
| Всего | 9 | 8 | 2 |
- Placed #13 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Kids Boys | 8 | 5 | 6 |
| Kids Girls | 1 | 2 | 3 |
| Boys GI | 1 | 1 | 1 |
| Girls GI | 1 | 1 | |
| Всего | 10 | 9 | 11 |
- Placed #9 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Kids Boys | 7 | 1 | 2 |
| Kids Girls | 2 | 1 | |
| Boys GI | 1 | ||
| Всего | 10 | 2 | 2 |
- Earned 400 pts to ranking Vice President's Jiu-Jitsu Cup - U16 - Season 2022
- Earned 80 pts to ranking Vice President's Jiu-Jitsu Cup - U18 - Season 2022
- Placed #7 in Best Academy U16 – Event top list
- Placed #8 in Best Academy U18 – Event top list
- Placed #11 in Best Academy Adults – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Men U16 | 1 | ||
| Всего | 1 |
- Placed #7 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Kids Boys | 7 | 4 | 6 |
| Kids Girls | 3 | ||
| Boys GI | 2 | 3 | 1 |
| Girls GI | 1 | 1 | |
| Всего | 12 | 8 | 8 |
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Всего |
- Placed #8 in Best academy – Event top list
| Медали | Золото | Серебро | Бронза |
|---|---|---|---|
| Juvenile Gi Male | 1 | ||
| Male Gi | 1 | 1 | |
| Всего | 1 | 1 | 1 |