Abu Dhabi, United Arab Emirates
62
34
29
- Earned 7180 pts to ranking Best Academy - Gi - Season 2025
- Placed #11 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Kids Boys | 1 | ||
| Kids Girls | 3 | 2 | |
| Boys GI | 1 | 2 | |
| Girls GI | 5 | ||
| Youth Women's GI | 1 | 1 | |
| Women Adults | 1 | ||
| Totalnie/Całość | 11 | 6 |
- Earned 3220 pts to ranking Best Academy - Gi - Season 2025
- Placed #10 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Kids Boys | 1 | ||
| Kids Girls | 1 | 4 | |
| Boys GI | 2 | 2 | |
| Girls GI | 4 | 1 | 1 |
| Totalnie/Całość | 7 | 7 | 2 |
- Earned 770 pts to ranking Best Academy - Gi - Season 2025
- Placed #10 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Youth Men's GI | 1 | ||
| Youth Women's GI | 2 | ||
| Men Adults | 1 | ||
| Totalnie/Całość | 2 | 2 |
- Earned 3420 pts to ranking Best Academy - Gi - Season 2025
- Placed #7 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Kids Boys | 1 | ||
| Kids Girls | 2 | 5 | |
| Boys GI | 2 | 1 | |
| Girls GI | 5 | 1 | |
| Totalnie/Całość | 10 | 2 | 5 |
- Earned 1130 pts to ranking Best Academy - Gi - Season 2025
- Placed #7 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Youth Men's GI | 1 | ||
| Youth Women's GI | 1 | 1 | 1 |
| Women Adults | 1 | ||
| Totalnie/Całość | 1 | 2 | 2 |
- Earned 2980 pts to ranking Best Academy - Gi - Season 2025
- Placed #9 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Kids Boys | 1 | ||
| Kids Girls | 3 | 2 | |
| Boys GI | 1 | ||
| Girls GI | 6 | ||
| Totalnie/Całość | 11 | 2 |
- Earned 680 pts to ranking Best Academy - Gi - Season 2025
- Placed #10 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Youth Women's GI | 1 | 1 | |
| Totalnie/Całość | 1 | 1 |
- Placed #11 in Best academy copy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Men U14 | 1 | ||
| Totalnie/Całość | 1 |
- Placed #30 in Best academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Totalnie/Całość |
- Earned 230 pts to ranking Best Academy - No Gi - Season 2025
- Placed #25 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Boys | 1 | ||
| Totalnie/Całość | 1 |
- Earned 2950 pts to ranking Best Academy - Gi - Season 2025
- Placed #12 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Kids Boys | 1 | ||
| Kids Girls | 1 | 1 | 1 |
| Boys GI | 1 | ||
| Girls GI | 4 | 1 | |
| Youth Women's GI | 1 | 1 | |
| Totalnie/Całość | 8 | 3 | 1 |
- Earned 3260 pts to ranking Best Academy - Gi - Season 2024
- Placed #12 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Kids Boys | 1 | 2 | |
| Kids Girls | 1 | 4 | |
| Girls GI | 2 | 1 | 1 |
| Women Adults | 1 | ||
| Totalnie/Całość | 5 | 7 | 1 |
- Placed #57 in Best academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Boys GI | 1 | 1 | |
| Girls GI | 1 | 3 | |
| Totalnie/Całość | 2 | 4 |
- Earned 2110 pts to ranking Best Academy - Gi - Season 2024
- Placed #13 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Kids Boys | 1 | 1 | 1 |
| Kids Girls | 1 | 2 | 1 |
| Boys GI | 1 | ||
| Girls GI | 3 | 1 | 2 |
| Women Adults | 1 | ||
| Totalnie/Całość | 6 | 4 | 5 |
- Earned 860 pts to ranking Best Academy - Gi - Season 2024
- Placed #30 in Best Academy – Event top list
| Medale | Złoto | Srebro | Brązowy |
|---|---|---|---|
| Kids Girls | 1 | ||
| Girls GI | 2 | ||
| Totalnie/Całość | 2 | 1 |