عجمان, United Arab Emirates
46
43
35
- Placed #56 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Totaal |
- Placed #32 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Youth Men's GI | 1 | ||
Totaal | 1 |
- Placed #17 in Festival Best Academy – Event top list
- Placed #23 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Kids Boys | 4 | 3 | 3 |
Kids Girls | 1 | 1 | |
Boys GI | 2 | 1 | |
Youth Men's GI | 1 | ||
Totaal | 7 | 5 | 4 |
- Placed #11 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Kids Boys | 7 | 3 | 1 |
Kids Girls | 2 | ||
Boys GI | 1 | 1 | 2 |
Girls GI | 1 | ||
Totaal | 8 | 6 | 4 |
- Placed #22 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Kids Boys | 2 | 2 | 6 |
Kids Girls | 2 | 1 | |
Totaal | 2 | 4 | 7 |
- Placed #16 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Kids Boys | 6 | 3 | 4 |
Kids Girls | 2 | ||
Boys GI | 1 | 1 | |
Totaal | 8 | 4 | 5 |
- Placed #13 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Kids Boys | 2 | 2 | 3 |
Kids Girls | 1 | ||
Boys GI | 1 | 1 | |
Totaal | 3 | 4 | 3 |
- Placed #13 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Kids Boys | 3 | 2 | 3 |
Kids Girls | 1 | ||
Boys GI | 3 | 1 | |
Totaal | 7 | 3 | 3 |
- Placed #12 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Kids Boys | 4 | 3 | 2 |
Kids Girls | 3 | 1 | |
Boys GI | 3 | 3 | |
Totaal | 7 | 7 | 5 |
- Placed #9 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Kids Boys | 3 | 5 | 2 |
Kids Girls | 3 | ||
Boys GI | 2 | 2 | |
Totaal | 3 | 10 | 4 |