Dibba Al Fujairah, United Arab Emirates
31
41
48
- Placed #16 in Festival Best Academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 1 | 2 | 3 |
Kids Girls | 1 | 1 | |
Totale | 1 | 3 | 4 |
- Placed #9 in Festival Best Academy – Event top list
- Placed #15 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 3 | 8 | 10 |
Kids Girls | 1 | 3 | 3 |
Boys GI | 1 | 1 | 1 |
Girls GI | 2 | 1 | |
Youth Men's GI | 1 | ||
Youth Women's GI | 1 | ||
Totale | 8 | 13 | 15 |
- Placed #14 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 1 | 6 | 4 |
Kids Girls | 1 | ||
Boys GI | 1 | 1 | 1 |
Girls GI | 1 | ||
Totale | 3 | 8 | 5 |
- Placed #17 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 2 | 3 | 4 |
Kids Girls | 1 | ||
Girls GI | 1 | ||
Totale | 2 | 5 | 4 |
- Placed #15 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 4 | 4 | 6 |
Kids Girls | 2 | 1 | 1 |
Boys GI | 1 | 3 | |
Girls GI | 1 | ||
Totale | 7 | 6 | 10 |
- Placed #11 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 4 | 2 | 3 |
Kids Girls | 1 | 2 | |
Totale | 4 | 3 | 5 |
- Placed #25 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Boys GI | 1 | 1 | |
Totale | 1 | 1 |
- Placed #18 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Totale |
- Placed #19 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 1 | ||
Boys GI | 1 | 1 | 1 |
Totale | 2 | 1 | 1 |
- Placed #16 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 1 | ||
Boys GI | 1 | 1 | |
Totale | 2 | 1 |
- Placed #55 in Best academy - Boys – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids 3 - Boys | 1 | ||
Teen - Boys | 1 | ||
Totale | 1 | 1 |
- Placed #20 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids 3 - Boys | 1 | ||
Infant - Boys | 1 | ||
Teen - Boys | 1 | ||
Totale | 2 | 1 |