 
  
            
                        Moscow, Russia
                      
          
          
                    
            
                                    13
                                                20
                                                19
                                  
          
        - Placed #125 in Best academy – Event top list
| Médailles | Or | Argent | Bronze | 
|---|---|---|---|
| Boys GI | 1 | ||
| Total | 1 | 
- Placed #97 in Best academy – Event top list
| Médailles | Or | Argent | Bronze | 
|---|---|---|---|
| Kids Girls | 1 | ||
| Total | 1 | 
- Placed #54 in Best academy – Event top list
| Médailles | Or | Argent | Bronze | 
|---|---|---|---|
| Kids Boys | 2 | ||
| Kids Girls | 1 | ||
| Total | 3 | 
- Placed #18 in Best academy - Girls – Event top list
- Placed #20 in Best academy - Boys – Event top list
| Médailles | Or | Argent | Bronze | 
|---|---|---|---|
| Infant - Boys | 1 | 1 | |
| Juvenile - Boys | 1 | ||
| Teen - Girls | 1 | ||
| Total | 2 | 2 | 
- Placed #35 in Best academy – Event top list
| Médailles | Or | Argent | Bronze | 
|---|---|---|---|
| Juvenile Gi Male | 1 | ||
| Total | 1 | 
- Placed #44 in Best academy – Event top list
| Médailles | Or | Argent | Bronze | 
|---|---|---|---|
| Male Gi | 1 | ||
| Total | 1 | 
- Placed #12 in Best academy – Event top list
| Médailles | Or | Argent | Bronze | 
|---|---|---|---|
| Male Gi | 2 | 1 | 2 | 
| Total | 2 | 1 | 2 | 
- Placed #41 in Best academy girls – Event top list
- Placed #16 in Best academy boys – Event top list
| Médailles | Or | Argent | Bronze | 
|---|---|---|---|
| Girls Gi | 1 | ||
| Boys Gi | 2 | 1 | 3 | 
| Total | 3 | 1 | 3 | 
| Médailles | Or | Argent | Bronze | 
|---|---|---|---|
| Boys Gi | 1 | 1 | 2 | 
| Girls Gi | 2 | ||
| Total | 1 | 3 | 2 | 
- Placed #14 in Best academy – Event top list
| Médailles | Or | Argent | Bronze | 
|---|---|---|---|
| Girls Gi | 1 | ||
| Boys Gi | 1 | 3 | 6 | 
| Juvenile Gi Male | 1 | ||
| Juvenile Gi Female | 1 | ||
| Total | 2 | 4 | 7 | 
| Médailles | Or | Argent | Bronze | 
|---|---|---|---|
| Total | 
| Médailles | Or | Argent | Bronze | 
|---|---|---|---|
| Female Gi | 1 | ||
| Para Jiu-Jitsu | 2 | ||
| Total | 3 | 
| Médailles | Or | Argent | Bronze | 
|---|---|---|---|
| Male Gi | 2 | 1 | 1 | 
| Total | 2 | 1 | 1 | 
- Placed #32 in Best academy – Event top list
| Médailles | Or | Argent | Bronze | 
|---|---|---|---|
| Male NoGi | 1 | 1 | |
| Male Gi | 1 | ||
| Total | 1 | 2 | 
 
           
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                