
Dubai, United Arab Emirates
25
29
32
- Placed #18 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Kids Boys | 2 | 3 | |
Kids Girls | 1 | ||
Men's GI | 1 | ||
Women's GI | 1 | 1 | |
Total | 3 | 4 | 2 |
- Placed #18 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Kids Boys | 4 | 2 | 2 |
Kids Girls | 1 | 1 | |
Total | 5 | 3 | 2 |
- Placed #19 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Kids Boys | 3 | 1 | 3 |
Total | 3 | 1 | 3 |