Abu Dhabi, United Arab Emirates
25
42
28
- Placed #10 in Best academy – Event top list
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Boys GI | 3 | 6 | |
Girls GI | 2 | 8 | 5 |
Total | 2 | 11 | 11 |
- Earned 2820 pts to ranking Best Academy - Gi - Season 2024
- Placed #12 in Best Academy – Event top list
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Kids Boys | 1 | ||
Kids Girls | 4 | 1 | |
Girls GI | 4 | 1 | 2 |
Youth Women's GI | 1 | 1 | |
Total | 9 | 4 | 2 |
- Placed #15 in Best academy – Event top list
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Kids Girls | 1 | 5 | 2 |
Girls GI | 4 | 1 | |
Youth Women's GI | 1 | ||
Total | 1 | 10 | 3 |
- Placed #9 in Best academy – Event top list
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Girls GI | 4 | 3 | 3 |
Total | 4 | 3 | 3 |
- Placed #17 in Festival Best Academy – Event top list
- Placed #12 in Best academy – Event top list
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Kids Girls | 1 | 4 | 1 |
Girls GI | 3 | 3 | 3 |
Total | 4 | 7 | 4 |
- Placed #14 in Best academy – Event top list
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Girls GI | 2 | 4 | 2 |
Youth Women's GI | 1 | ||
Total | 2 | 5 | 2 |
- Placed #19 in Best academy – Event top list
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Girls GI | 3 | 2 | 3 |
Total | 3 | 2 | 3 |