Divisions
Adults | U18 | U16 | U14 |
- 32 kg | |||
- 48 kg | - 40 kg | - 36 kg | |
- 56 kg | - 52 kg | - 44 kg | - 40 kg |
- 62 kg | - 56 kg | - 48 kg | - 44 kg |
- 69 kg | - 62 kg | - 52 kg | - 48 kg |
- 77 kg | - 69 kg | - 56 kg | - 52 kg |
- 85 kg | - 77 kg | - 62 kg | - 56 kg |
- 94 kg | - 85 kg | - 69 kg | - 62 kg |
- 94 kg | - 77 kg | - 69 kg | |
- 110 kg | - 85 kg | - 78 kg |
Contact
Location
Entries
-
Men U14 0 USD
-
Men U16 0 USD
-
Men U18 0 USD
-
Men Adults 0 USD