dubai , United Arab Emirates
82
95
93
- Earned 1160 pts to ranking Best Academy - Gi - Season 2024
- Placed #25 in Best Academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 3 | 1 | |
Kids Girls | 1 | 1 | |
Girls GI | 1 | 1 | |
Total | 1 | 4 | 3 |
- Placed #27 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys GI | 2 | 5 | |
Girls GI | 1 | 4 | |
Youth Women's GI | 2 | ||
Total | 1 | 8 | 5 |
- Earned 60 pts to ranking Best Academy - Gi - Season 2024
- Placed #33 in Best Academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 1 | ||
Kids Girls | 1 | 1 | |
Total | 2 | 1 |
- Earned 40 pts to ranking Best Academy - No Gi - Season 2024
- Placed #33 in Best Academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Total |
- Earned 250 pts to ranking Best Academy - Gi - Season 2024
- Placed #41 in Best Academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 1 | 1 | |
Kids Girls | 1 | 1 | |
Men Adults | 1 | ||
Total | 3 | 2 |
- Placed #10 in Best Academy Adults – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Total |
- Placed #39 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Total |
- Placed #23 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 1 | 2 | 2 |
Kids Girls | 2 | 2 | |
Girls GI | 1 | ||
Youth Women's GI | 1 | ||
Total | 1 | 4 | 6 |
- Placed #29 in Festival Best Academy – Event top list
- Placed #61 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Girls | 1 | ||
Total | 1 |
- Placed #19 in Festival Best Academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 1 | 1 | 2 |
Kids Girls | 1 | ||
Total | 2 | 1 | 2 |
- Placed #15 in Festival Best Academy – Event top list
- Placed #42 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 5 | 4 | 5 |
Kids Girls | 1 | ||
Boys GI | 1 | ||
Total | 6 | 5 | 5 |
- Placed #15 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 2 | 3 | 3 |
Kids Girls | 1 | ||
Boys GI | 1 | 1 | 1 |
Youth Men's GI | 1 | 1 | |
Total | 5 | 5 | 4 |
- Placed #4 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 8 | 11 | 10 |
Kids Girls | 2 | 1 | 1 |
Boys GI | 2 | ||
Youth Men's GI | 4 | 1 | 1 |
Women's GI | 2 | ||
Total | 18 | 13 | 12 |
- Placed #11 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 8 | 7 | 8 |
Kids Girls | 2 | ||
Boys GI | 1 | 2 | 3 |
Girls GI | 1 | ||
Total | 11 | 9 | 12 |
- Placed #17 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 1 | ||
Kids Girls | 1 | ||
Total | 2 |
- Placed #11 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 3 | 6 | 5 |
Kids Girls | 3 | ||
Boys GI | 1 | 1 | |
Total | 3 | 10 | 6 |
- Placed #16 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 2 | 1 | 1 |
Kids Girls | 1 | 1 | |
Boys GI | 2 | 1 | |
Total | 3 | 3 | 3 |
- Placed #14 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 2 | 1 | |
Kids Girls | 1 | 1 | |
Boys GI | 1 | ||
Total | 2 | 3 | 1 |
- Placed #36 in Best academy - Boys – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids 2 - Boys | 1 | ||
Junior - Boys | 1 | ||
Teen - Boys | 1 | ||
Kids 2 - Girls | 1 | ||
Total | 1 | 3 |
- Placed #11 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids 2 - Boys | 2 | ||
Kids 3 - Boys | 1 | ||
Infant - Boys | 1 | ||
Junior - Boys | 2 | 1 | |
Teen - Boys | 2 | 1 | 1 |
Kids 2 - Girls | 1 | ||
Kids 3 - Girls | 1 | 1 | |
Total | 6 | 1 | 7 |