Almaty, Kazakhstan
275
181
157
- Placed #1 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys GI | 33 | 32 | 34 |
| Girls GI | 6 | 3 | 4 |
| Youth Men's GI | 1 | ||
| Youth Women's GI | 1 | 1 | |
| Total | 40 | 36 | 39 |
- Placed #14 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male Gi | 1 | ||
| Total | 1 |
- Placed #1 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys GI | 51 | 34 | 17 |
| Girls GI | 12 | 10 | 4 |
| Youth Men's GI | 1 | 1 | |
| Youth Women's GI | 2 | 2 | 1 |
| Total | 65 | 47 | 23 |
- Placed #7 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Juvenile Gi Male | 3 | 1 | |
| Male Gi | 2 | ||
| Total | 3 | 1 | 2 |
- Placed #2 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 16 | 15 | 9 |
| Kids Girls | 3 | 2 | 1 |
| Boys GI | 3 | 3 | 3 |
| Girls GI | 3 | ||
| Youth Men's GI | 1 | ||
| Youth Women's GI | 2 | ||
| Total | 28 | 20 | 13 |
- Placed #24 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| ParaJiu-Jitsu Men | 1 | ||
| Total | 1 |
- Placed #24 in Festival Best Academy – Event top list
- Placed #9 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 1 | ||
| Kids Girls | 1 | 1 | |
| Boys GI | 2 | 3 | |
| Girls GI | 4 | 2 | |
| Youth Men's GI | 1 | 2 | 1 |
| Youth Women's GI | 1 | 1 | |
| Total | 8 | 7 | 5 |
- Placed #23 in Festival Best Academy – Event top list
- Placed #8 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 2 | ||
| Kids Girls | 2 | ||
| Boys GI | 4 | 1 | |
| Girls GI | 5 | 2 | 1 |
| Total | 13 | 2 | 2 |
- Placed #12 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male Gi | 1 | ||
| Total | 1 |
- Placed #1 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 22 | 7 | 6 |
| Kids Girls | 3 | 1 | 2 |
| Boys GI | 10 | 7 | 5 |
| Girls GI | 6 | 3 | 1 |
| Youth Men's GI | 1 | 1 | |
| Youth Women's GI | 1 | ||
| Men's GI | 1 | 2 | 1 |
| Women's GI | 2 | 1 | |
| Total | 42 | 23 | 18 |
- Placed #22 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| ParaJiu-Jitsu Men | 1 | ||
| Total | 1 |
- Placed #22 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Girls | 1 | ||
| Boys GI | 2 | 1 | |
| Girls GI | 2 | 2 | |
| Total | 5 | 2 | 1 |
- Placed #15 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Girls GI | 3 | 1 | |
| Total | 3 | 1 |
- Placed #4 in Best academy - Girls – Event top list
- Placed #1 in Best academy - Boys – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids 1 - Boys | 1 | ||
| Kids 2 - Boys | 1 | 1 | |
| Kids 3 - Boys | 2 | 2 | 3 |
| Infant - Boys | 4 | 3 | 5 |
| Junior - Boys | 6 | 2 | 1 |
| Teen - Boys | 6 | 1 | 6 |
| Juvenile - Boys | 1 | 1 | 1 |
| Kids 2 - Girls | 1 | ||
| Kids 3 - Girls | 1 | 1 | 1 |
| Infant - Girls | 2 | 4 | 2 |
| Junior - Girls | 2 | 1 | 1 |
| Teen - Girls | 3 | ||
| Juvenile - Girls | 2 | ||
| Total | 32 | 16 | 20 |
- Placed #23 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Junior - Girls | 1 | ||
| Total | 1 |
- Placed #47 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys Gi | 1 | ||
| Total | 1 |
- Placed #8 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male Gi | 1 | 1 | |
| Total | 1 | 1 |
- Placed #3 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Female Gi | 1 | 1 | |
| Male Gi | 1 | 3 | 2 |
| Total | 1 | 4 | 3 |
- Placed #13 in Best academy girls – Event top list
- Placed #3 in Best academy boys – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Girls Gi | 4 | 1 | |
| Boys Gi | 6 | 4 | 9 |
| Juvenile Gi Female | 1 | 1 | |
| Total | 10 | 6 | 10 |
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys Gi | 10 | 4 | 9 |
| Girls Gi | 3 | 1 | 1 |
| Male Gi | 2 | 1 | |
| Total | 15 | 6 | 10 |