dubai, United Arab Emirates
440
437
403
- Placed #6 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Women U14 | 2 | ||
| Women U16 | 1 | ||
| Women U18 | 1 | ||
| Total | 2 | 1 | 1 |
- Placed #10 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Teen Gi Female | 1 | ||
| Youth Gi Female | 1 | ||
| Total | 1 | 1 |
- Earned 3830 pts to ranking Best Academy - No Gi - Season 2025
- Placed #7 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys | 2 | 5 | 4 |
| Youth Men's | 1 | 1 | |
| Men Adults | 1 | 3 | |
| Total | 3 | 7 | 7 |
- Earned 6410 pts to ranking Best Academy - Gi - Season 2025
- Placed #8 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 6 | 10 | 6 |
| Kids Girls | 5 | 2 | 1 |
| Boys GI | 2 | 5 | 4 |
| Girls GI | 5 | 3 | |
| Youth Men's GI | 1 | 1 | |
| Youth Women's GI | 1 | ||
| Men Adults | 1 | 3 | |
| Total | 20 | 17 | 19 |
- Earned 5860 pts to ranking Best Academy - Gi - Season 2024
- Placed #10 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 7 | 2 | 1 |
| Kids Girls | 2 | 1 | 1 |
| Boys GI | 4 | ||
| Girls GI | 1 | 2 | |
| Youth Men's GI | 1 | ||
| Men Adults | 1 | ||
| Total | 15 | 4 | 4 |
- Placed #13 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys GI | 9 | 4 | 1 |
| Girls GI | 3 | 2 | |
| Total | 12 | 6 | 1 |
- Earned 890 pts to ranking Best Academy - Gi - Season 2024
- Placed #20 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 7 | 1 | 2 |
| Kids Girls | 2 | 1 | |
| Boys GI | 1 | ||
| Girls GI | 1 | ||
| Men Adults | 2 | ||
| Total | 9 | 5 | 3 |
- Earned 2260 pts to ranking Best Academy - No Gi - Season 2024
- Placed #10 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys | 1 | 1 | 1 |
| Men Adults | 1 | 1 | |
| Total | 1 | 2 | 2 |
- Earned 1470 pts to ranking Best Academy - No Gi - Season 2024
- Placed #12 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys No-Gi | 1 | 1 | 2 |
| Men Adults | 1 | 1 | |
| Total | 2 | 2 | 2 |
- Earned 3260 pts to ranking Best Academy - Gi - Season 2024
- Placed #11 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 7 | 1 | 3 |
| Kids Girls | 1 | 2 | |
| Boys GI | 5 | 2 | 1 |
| Girls GI | 1 | ||
| Youth Men's GI | 1 | ||
| Men Adults | 1 | ||
| Total | 14 | 5 | 6 |
- Placed #3 in Best Academy U14 – Event top list
- Placed #4 in Best Academy U16 – Event top list
- Placed #6 in Best Academy U18 – Event top list
- Placed #7 in Best Academy Adults – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men U14 | 1 | 1 | |
| Men U16 | 2 | ||
| Men U18 | 1 | ||
| Total | 4 | 1 |
- Placed #6 in Best Academy U14 – Event top list
- Placed #7 in Best Academy U18 – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Women U14 | 1 | 2 | |
| Total | 1 | 2 |
- Placed #11 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Juvenile Gi Male | 1 | ||
| Male Gi | 1 | ||
| Total | 1 | 1 |
- Placed #66 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 2 | ||
| Total | 2 |
- Placed #5 in Festival Best Academy – Event top list
- Placed #6 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 9 | 7 | 7 |
| Kids Girls | 2 | 1 | 2 |
| Boys GI | 8 | 4 | 7 |
| Girls GI | 3 | 3 | 1 |
| Youth Men's GI | 1 | 3 | 3 |
| Total | 23 | 18 | 20 |
- Placed #12 in Festival Best Academy – Event top list
- Placed #7 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 4 | 4 | 3 |
| Kids Girls | 1 | 1 | |
| Boys GI | 6 | 7 | 5 |
| Girls GI | 1 | 2 | 1 |
| Youth Men's GI | 1 | 1 | |
| Youth Women's GI | 1 | ||
| Total | 14 | 13 | 11 |
- Placed #5 in Best Academy U14 – Event top list
- Placed #6 in Best Academy U16 – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men U14 | 1 | 1 | |
| Total | 1 | 1 |
- Placed #7 in Festival Best Academy – Event top list
- Placed #6 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 8 | 11 | 8 |
| Kids Girls | 2 | 1 | |
| Boys GI | 4 | 4 | 7 |
| Girls GI | 2 | 1 | 2 |
| Youth Men's GI | 4 | 1 | |
| Youth Women's GI | 1 | ||
| Total | 14 | 22 | 20 |
- Placed #7 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Juvenile Gi Male | 1 | ||
| Male Gi | 1 | 1 | 1 |
| Total | 1 | 2 | 1 |
- Placed #6 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 2 | 4 | 5 |
| Kids Girls | 1 | ||
| Boys GI | 3 | 6 | 3 |
| Girls GI | 1 | 2 | |
| Youth Men's GI | 5 | ||
| Total | 12 | 12 | 8 |