Abu Dhabi, United Arab Emirates
3
2
3
- Earned 500 pts to ranking Best Academy - Gi - Season 2024
- Placed #22 in Best Academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 1 | ||
Youth Women's GI | 1 | ||
Men Adults | 1 | ||
Total | 1 | 1 | 1 |
- Earned 600 pts to ranking Best Academy - No Gi - Season 2024
- Placed #18 in Best Academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Boys | 1 | ||
Men Adults | 1 | ||
Total | 1 | 1 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 2 | ||
Total | 2 |
- Placed #96 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Kids Boys | 1 | ||
Total | 1 |