Brazil
37
32
29
- Placed #23 in Best academy copy copy copy copy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male NoGi | 1 | 1 | |
Male Gi | 1 | ||
Total | 2 | 1 |
- Placed #54 in Best academy copy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male NoGi | 1 | ||
Total | 1 |
- Placed #26 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male | 1 | ||
Total | 1 |
- Placed #120 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Total |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Total |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 2 | 1 | |
Para Jiu-Jitsu | 2 | 2 | |
Total | 2 | 4 | 1 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 4 | 4 | 4 |
Female Gi | 4 | 1 | |
Total | 8 | 5 | 4 |
- Placed #29 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male NoGi | 1 | ||
Male Gi | 1 | ||
Total | 2 |
- Placed #34 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male NoGi | 1 | ||
Male Gi | 1 | ||
Total | 1 | 1 |
- Placed #13 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male NoGi | 1 | 2 | 2 |
Male Gi | 1 | 1 | 1 |
Total | 2 | 3 | 3 |
- Placed #36 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Female Gi | 1 | ||
Total | 1 | 1 |
- Placed #12 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male NoGi | 1 | 1 | 1 |
Male Gi | 1 | 1 | |
Total | 1 | 2 | 2 |
- Placed #26 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male | 2 | ||
Total | 2 |
- Placed #12 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Male | 2 | ||
Total | 2 |