
dubai , United Arab Emirates
88
101
103
- Placed #37 in Best academy girls – Event top list
- Placed #50 in Best academy boys – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Girls Gi | 1 | ||
Boys Gi | 1 | ||
Insgesamt | 1 | 1 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Boys Gi | 1 | 1 | |
Male Gi | 1 | 1 | |
Insgesamt | 1 | 2 | 1 |
- Placed #17 in Best academy copy copy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male NoGi | 1 | ||
Male Gi | 1 | ||
Insgesamt | 1 | 1 |
- Placed #46 in Best academy copy copy copy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Insgesamt |
- Placed #12 in Best academy copy copy copy copy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male NoGi | 1 | 1 | 1 |
Male Gi | 2 | 4 | 2 |
Insgesamt | 3 | 5 | 3 |
- Placed #50 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male | 1 | 1 | |
Kids Female | 1 | ||
Insgesamt | 2 | 1 |
- Placed #30 in Best academy copy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male NoGi | 1 | 1 | |
Male Gi | 2 | ||
Insgesamt | 1 | 3 |