Baku, Azerbaijan
9
18
11
- Placed #39 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Boys GI | 2 | 4 | 3 |
Insgesamt | 2 | 4 | 3 |
- Placed #35 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 2 | 4 | 1 |
Youth Men's GI | 1 | ||
Insgesamt | 2 | 5 | 1 |
- Placed #20 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 3 | 2 | |
Kids Girls | 1 | 1 | |
Boys GI | 2 | 2 | |
Men's GI | 1 | ||
Insgesamt | 3 | 5 | 4 |
- Placed #17 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Boys | 1 | 1 | |
Boys GI | 1 | 2 | 3 |
Insgesamt | 2 | 3 | 3 |
- Placed #31 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Boys GI | 1 | ||
Insgesamt | 1 |