Abu Dhabi, United Arab Emirates
814
848
687
- Placed #19 in Best academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Boys GI | 2 | 2 | 2 |
| Girls GI | 1 | 3 | 2 |
| Youth Men's GI | 1 | ||
| Youth Women's GI | 1 | ||
| Celkem | 4 | 6 | 4 |
- Earned 56600 pts to ranking Best Academy - Gi - Season 2025
- Placed #1 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Kids Boys | 8 | 3 | 8 |
| Kids Girls | 3 | 1 | 2 |
| Boys GI | 15 | 7 | 16 |
| Girls GI | 11 | 21 | 8 |
| Youth Men's GI | 5 | 3 | 3 |
| Youth Women's GI | 2 | 3 | 1 |
| Men Adults | 3 | 4 | 3 |
| Women Adults | 2 | 1 | |
| Celkem | 47 | 44 | 42 |
- Earned 60 pts to ranking Best Academy - No Gi - Season 2025
- Placed #34 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Celkem |
- Earned 1880 pts to ranking Best Academy - Season 2025
- Placed #3 in Best academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Men Adults | 2 | 2 | 2 |
| Celkem | 2 | 2 | 2 |
- Earned 9420 pts to ranking Best Academy - Gi - Season 2025
- Placed #4 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Kids Boys | 1 | 1 | |
| Kids Girls | 3 | 1 | 2 |
| Boys GI | 6 | 4 | 3 |
| Girls GI | 8 | 8 | 6 |
| Celkem | 18 | 14 | 11 |
- Earned 4050 pts to ranking Best Academy - Gi - Season 2025
- Placed #4 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Youth Men's GI | 3 | 1 | 5 |
| Youth Women's GI | 1 | ||
| Men Adults | 2 | 1 | 2 |
| Women Adults | 1 | ||
| Celkem | 5 | 3 | 8 |
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Finals | 1 | ||
| Celkem | 1 |
- Earned 7400 pts to ranking Best Academy - No Gi - Season 2025
- Placed #5 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Boys | 3 | 6 | 1 |
| Youth Men's | 4 | 5 | 3 |
| Men Adults | 3 | 1 | |
| Celkem | 10 | 11 | 5 |
- Earned 11370 pts to ranking Best Academy - Gi - Season 2025
- Placed #2 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Kids Boys | 1 | 1 | 1 |
| Kids Girls | 1 | 1 | |
| Boys GI | 4 | 3 | 5 |
| Girls GI | 12 | 12 | 9 |
| Celkem | 18 | 16 | 16 |
- Earned 6620 pts to ranking Best Academy - Gi - Season 2025
- Placed #2 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Youth Men's GI | 1 | 2 | 3 |
| Youth Women's GI | 3 | 6 | 6 |
| Men Adults | 1 | 3 | 1 |
| Women Adults | 1 | 1 | 1 |
| Celkem | 6 | 12 | 11 |
- Earned 9960 pts to ranking Best Academy - Gi - Season 2025
- Placed #3 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Kids Boys | 1 | ||
| Kids Girls | 1 | 1 | |
| Boys GI | 3 | 4 | 1 |
| Girls GI | 10 | 11 | 10 |
| Celkem | 14 | 16 | 12 |
- Earned 6920 pts to ranking Best Academy - Gi - Season 2025
- Placed #3 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Youth Men's GI | 3 | 2 | 3 |
| Youth Women's GI | 1 | 5 | 7 |
| Men Adults | 3 | 2 | |
| Women Adults | 1 | 1 | |
| Celkem | 8 | 7 | 13 |
- Earned 1060 pts to ranking Best Academy - Season 2025
- Placed #4 in Best academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Men Adults | 1 | 2 | 1 |
| Celkem | 1 | 2 | 1 |
- Placed #11 in Best academy copy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Men U16 | 1 | ||
| Celkem | 1 |
- Placed #2 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Women U14 | 3 | ||
| Women U16 | 2 | 1 | 1 |
| Women U18 | 1 | 3 | 6 |
| Women Adults | 1 | ||
| Celkem | 3 | 7 | 8 |
- Placed #9 in Best academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Teen Gi Male | 1 | ||
| Youth Gi Male | 1 | ||
| Celkem | 1 | 1 |
- Earned 3660 pts to ranking Best Academy - No Gi - Season 2025
- Placed #8 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Boys | 2 | 1 | 3 |
| Youth Men's | 1 | 2 | 3 |
| Men Adults | 1 | ||
| Celkem | 4 | 3 | 6 |
- Earned 11460 pts to ranking Best Academy - Gi - Season 2025
- Placed #5 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Kids Boys | 1 | 3 | |
| Kids Girls | 1 | 1 | |
| Boys GI | 2 | 3 | |
| Girls GI | 7 | 11 | 10 |
| Youth Men's GI | 1 | ||
| Youth Women's GI | 2 | 4 | 3 |
| Men Adults | 1 | ||
| Women Adults | 1 | ||
| Celkem | 13 | 19 | 19 |
- Earned 25740 pts to ranking Best Academy - Gi - Season 2024
- Placed #4 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Kids Boys | 2 | ||
| Kids Girls | 2 | 2 | 1 |
| Boys GI | 3 | 2 | 3 |
| Girls GI | 9 | 9 | 10 |
| Youth Men's GI | 1 | 2 | 3 |
| Youth Women's GI | 2 | 3 | 2 |
| Men Adults | 1 | ||
| Women Adults | 1 | ||
| Celkem | 17 | 19 | 22 |
- Placed #11 in Best academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Girls GI | 4 | 5 | 6 |
| Youth Women's GI | 3 | 1 | 1 |
| Celkem | 7 | 6 | 7 |