
Kuwait
61
39
41
- Placed #20 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Male NoGi | 1 | 2 | |
Male Gi | 2 | 1 | |
Celkem | 3 | 3 |
- Placed #10 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Male NoGi | 1 | 2 | 1 |
Male Gi | 1 | 2 | 1 |
Celkem | 2 | 4 | 2 |
- Placed #22 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Male NoGi | 2 | 1 | |
Male Gi | 1 | 1 | |
Celkem | 1 | 2 | 2 |
- Placed #37 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Male NoGi | 1 | ||
Celkem | 1 |