Abu Dhabi, United Arab Emirates
1039
937
768
| Medals | ذهب | فضة | البرونزية |
|---|---|---|---|
| Men Adults | 1 | ||
| Men U18 | 1 | ||
| المجموع | 2 |
- Placed #8 in Best academy - Boys – Event top list
| Medals | ذهب | فضة | البرونزية |
|---|---|---|---|
| Kids 3 - Boys | 1 | ||
| Junior - Boys | 1 | 2 | |
| Teen - Boys | 1 | 1 | |
| Juvenile - Boys | 1 | 2 | 3 |
| المجموع | 2 | 4 | 6 |
- Placed #13 in Best academy – Event top list
| Medals | ذهب | فضة | البرونزية |
|---|---|---|---|
| Kids 3 - Boys | 3 | 2 | |
| Junior - Boys | 1 | 1 | 1 |
| Teen - Boys | 1 | ||
| المجموع | 4 | 1 | 4 |
- Earned 40.00 pts to ranking UAE NATIONAL CLUB - U16 - Season 2021
- Earned 4160.00 pts to ranking UAE NATIONAL CLUB - U18 - Season 2021
- Earned 1440.00 pts to ranking UAE NATIONAL CLUB - Adults - Season 2021
| Medals | ذهب | فضة | البرونزية |
|---|---|---|---|
| Men U18 | 3 | 4 | |
| Men Adults | 1 | 1 | 1 |
| المجموع | 4 | 5 | 1 |
- Earned 1900.00 pts to ranking Vice President's Jiu-Jitsu League - U18 - Season 2021
- Earned 1900.00 pts to ranking UAE NATIONAL CLUB - U18 - Season 2021
- Earned 400.00 pts to ranking UAE NATIONAL CLUB - Adults - Season 2021
- Earned 400.00 pts to ranking Vice President's Jiu-Jitsu League - Adults - Season 2021
| Medals | ذهب | فضة | البرونزية |
|---|---|---|---|
| Men U18 | 3 | 3 | 1 |
| Men Adults | 1 | ||
| المجموع | 4 | 3 | 1 |
- Placed #13 in Best academy – Event top list
| Medals | ذهب | فضة | البرونزية |
|---|---|---|---|
| Kids 3 - Boys | 2 | 1 | |
| Infant - Boys | 1 | 1 | |
| Junior - Boys | 1 | ||
| المجموع | 3 | 1 | 2 |
- Earned 2130.00 pts to ranking Vice President's Jiu-Jitsu League - U18 - Season 2021
- Earned 2130.00 pts to ranking UAE NATIONAL CLUB - U18 - Season 2021
| Medals | ذهب | فضة | البرونزية |
|---|---|---|---|
| Men U18 | 3 | 3 | 3 |
| المجموع | 3 | 3 | 3 |
| Medals | ذهب | فضة | البرونزية |
|---|---|---|---|
| Men Adults | 1 | ||
| Men U18 | 1 | ||
| المجموع | 2 |
- Earned 1400.00 pts to ranking Vice President's Jiu-Jitsu League - U18 - Season 2021
- Earned 1400.00 pts to ranking UAE NATIONAL CLUB - U18 - Season 2021
- Earned 970.00 pts to ranking UAE NATIONAL CLUB - Adults - Season 2021
- Earned 970.00 pts to ranking Vice President's Jiu-Jitsu League - Adults - Season 2021
| Medals | ذهب | فضة | البرونزية |
|---|---|---|---|
| Men U18 | 2 | 1 | 3 |
| Men Adults | 2 | 1 | |
| المجموع | 4 | 1 | 4 |
- Earned 50.00 pts to ranking UAE NATIONAL CLUB - U18 - Season 2021
- Earned 50.00 pts to ranking Mother of The Nation Jiu-Jitsu League - U18 - Season 2021
| Medals | ذهب | فضة | البرونزية |
|---|---|---|---|
| المجموع |
- Placed #6 in Best Academy Girls – Event top list
- Placed #3 in Best Academy Boys – Event top list
| Medals | ذهب | فضة | البرونزية |
|---|---|---|---|
| Juvenile Gi Male | 3 | 1 | 1 |
| Juvenile Gi Female | 1 | ||
| المجموع | 3 | 2 | 1 |
- Earned 1900.00 pts to ranking Vice President's Jiu-Jitsu League - U18 - Season 2021
- Earned 1900.00 pts to ranking UAE NATIONAL CLUB - U18 - Season 2021
- Earned 890.00 pts to ranking UAE NATIONAL CLUB - Adults - Season 2021
- Earned 890.00 pts to ranking Vice President's Jiu-Jitsu League - Adults - Season 2021
| Medals | ذهب | فضة | البرونزية |
|---|---|---|---|
| Men U18 | 3 | 2 | 2 |
| Men Adults | 2 | ||
| المجموع | 5 | 2 | 2 |
- Earned 930.00 pts to ranking Vice President's Jiu-Jitsu League - U18 - Season 2021
- Earned 930.00 pts to ranking UAE NATIONAL CLUB - U18 - Season 2021
- Earned 900.00 pts to ranking UAE NATIONAL CLUB - Adults - Season 2021
- Earned 900.00 pts to ranking Vice President's Jiu-Jitsu League - Adults - Season 2021
| Medals | ذهب | فضة | البرونزية |
|---|---|---|---|
| Men U18 | 1 | 1 | 2 |
| Men Adults | 1 | 1 | 3 |
| المجموع | 2 | 2 | 5 |
- Placed #3 in Best academy – Event top list
| Medals | ذهب | فضة | البرونزية |
|---|---|---|---|
| Men Adults | 1 | 1 | |
| Women Adults | 1 | ||
| Men U18 | 3 | ||
| Women U18 | 1 | 1 | |
| المجموع | 5 | 3 |
- Earned 250.00 pts to ranking Best UAE National Club - Season of 2019-2020
- Earned 250.00 pts to ranking Mother of The Nation - Season of 2019-2020
| Medals | ذهب | فضة | البرونزية |
|---|---|---|---|
| Teen Female | 1 | 1 | 2 |
| Juvenile Female | 3 | 1 | 1 |
| Adult Female | 1 | 1 | 1 |
| المجموع | 5 | 3 | 4 |
- Earned 176.00 pts to ranking Vice President's Cup - Aspirants - Season of 2019-2020
- Earned 206.00 pts to ranking Best UAE National Club - Season of 2019-2020
- Earned 30.00 pts to ranking Vice President's Cup - Seniors - Season of 2019-2020
- Placed #2 in Best Academy Aspirants – Event top list
- Placed #4 in Best Academy Seniors – Event top list
| Medals | ذهب | فضة | البرونزية |
|---|---|---|---|
| Men Ne-Waza | 4 | 3 | 1 |
| المجموع | 4 | 3 | 1 |
| Medals | ذهب | فضة | البرونزية |
|---|---|---|---|
| Men | 4 | 3 | 3 |
| المجموع | 4 | 3 | 3 |
| Medals | ذهب | فضة | البرونزية |
|---|---|---|---|
| Men | 4 | 3 | |
| المجموع | 4 | 3 |
| Medals | ذهب | فضة | البرونزية |
|---|---|---|---|
| Men | 7 | ||
| المجموع | 7 |
- Earned 800.00 pts to ranking Best UAE National Club - Season of 2019-2020
| Medals | ذهب | فضة | البرونزية |
|---|---|---|---|
| Men Ne-Waza | 2 | ||
| المجموع | 2 |