mirdif, United Arab Emirates
287
275
206
- Placed #8 in Best academy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Male | 1 | 2 | 1 |
المجموع | 1 | 2 | 1 |
- Placed #29 in Best academy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
المجموع |
- Placed #8 in Best academy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Female Gi | 1 | 1 | |
Male Gi | 3 | ||
المجموع | 1 | 1 | 3 |
- Placed #23 in Best academy girls – Event top list
- Placed #36 in Best academy boys – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Girls Gi | 1 | 4 | |
Boys Gi | 2 | ||
المجموع | 1 | 6 |
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Boys Gi | 2 | 3 | |
Girls Gi | 2 | 1 | |
Female Gi | 1 | ||
Male Gi | 2 | ||
Parajiu-jitsu PARATHLETE | 1 | ||
المجموع | 4 | 5 | 3 |
- Placed #22 in Best academy copy copy copy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Adult Female | 1 | ||
المجموع | 1 |
- Placed #8 in Best academy copy copy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Male NoGi | 1 | ||
Female Gi | 1 | 2 | |
Male Gi | 1 | 1 | 2 |
المجموع | 2 | 3 | 3 |
- Placed #9 in Best academy copy copy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Male | 2 | 2 | |
Female | 3 | 2 | 2 |
Kids Female | 3 | ||
Kids Male | 2 | ||
المجموع | 8 | 4 | 4 |
- Placed #31 in Best academy copy copy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Adult Female | 1 | ||
المجموع | 1 |
- Placed #13 in Best academy copy copy copy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Juvenile Gi Female | 1 | ||
Male NoGi | 2 | ||
Male Gi | 1 | ||
Female Gi | 1 | 1 | |
المجموع | 2 | 4 |
- Placed #9 in Best academy copy copy copy copy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Juvenile Gi Male | 1 | ||
Male NoGi | 1 | 2 | 2 |
Male Gi | 1 | 2 | 2 |
Female Gi | 2 | 1 | |
المجموع | 5 | 5 | 4 |
- Placed #12 in Best academy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Male | 2 | 2 | |
Female | 2 | 1 | 2 |
Kids Male | 1 | 2 | |
المجموع | 5 | 5 | 2 |
- Placed #3 in Best academy copy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Juvenile male NoGi | 1 | ||
Juvenile Gi Male | 1 | ||
Male NoGi | 3 | 5 | |
Male Gi | 4 | 5 | 3 |
Female Gi | 2 | 1 | 3 |
المجموع | 9 | 11 | 8 |
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Male | 1 | 3 | 4 |
Female | 5 | 1 | 1 |
Kids Female | 1 | 3 | |
Kids Male | 1 | 3 | 2 |
المجموع | 8 | 7 | 10 |
- Placed #26 in Best academy copy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Adult Female | 1 | ||
المجموع | 1 |
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Juvenile Gi Male | 1 | ||
Male Gi | 1 | 2 | |
Female Gi | 1 | 1 | |
المجموع | 2 | 3 | 1 |
- Placed #2 in Best academy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Juvenile male | 1 | ||
Male | 3 | 3 | 1 |
المجموع | 3 | 4 | 1 |
- Placed #9 in Best academy – Event top list
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Girls Gi | 3 | 2 | 1 |
Boys Gi | 2 | ||
Juvenile Gi Male | 1 | 1 | 1 |
Juvenile Gi Female | 1 | ||
المجموع | 4 | 3 | 5 |
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
المجموع |
Medals | ذهب | فضة | البرونزية |
---|---|---|---|
Male Gi | 2 | 2 | |
Female Gi | 3 | ||
المجموع | 2 | 5 |